Standings
| Team | Conf | Pct | Overall | Home | Away | RPI | Streak |
|---|
| Penn | 3-0 | 1.000 | 7-11 | 6-3 | 1-8 | #163 | L1 |
| Brown | 2-1 | .667 | 7-11 | 2-3 | 5-8 | #136 | L1 |
| Princeton | 2-1 | .667 | 7-13 | 2-1 | 5-12 | #155 | L2 |
| Columbia | 2-1 | .667 | 3-11 | 2-2 | 1-9 | #158 | L1 |
| Cornell | 1-2 | .333 | 3-13 | 0-4 | 3-9 | #228 | W1 |
| Harvard | 1-2 | .333 | 2-14 | 0-0 | 2-14 | #241 | L2 |
| Yale | 1-2 | .333 | 10-8 | 4-5 | 6-3 | #257 | W1 |
| Dartmouth | 0-3 | .000 | 3-11 | 1-0 | 2-11 | #265 | L7 |
Conference Results Matrix
| Team | Penn | Brow | Prin | Colu | Corn | Harv | Yale | Dart |
|---|
| Penn | — | | | | | | | 3-0 |
| Brown | | — | | | | | 2-1 | |
| Princeton | | | — | | 2-1 | | | |
| Columbia | | | | — | | 2-1 | | |
| Cornell | | | 1-2 | | — | | | |
| Harvard | | | | 1-2 | | — | | |
| Yale | | 1-2 | | | | | — | |
| Dartmouth | 0-3 | | | | | | | — |