
RPI Rank
208
RPI
0.469
WP
0.509
OWP
0.440
OOWP
0.488
SOS Rank
259
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
28-33
.459 pct
Conference
18-10
.643 pct
Home
10-8
.556 pct
Away
14-24
.368 pct
Neutral
4-1
.800 pct
Last 10
8-2
.800 pct
vs Top 25
1-2
.333 pct
vs Top 50
2-6
.250 pct
Team Stats
Quadrant Record
Quadrant 1
2-6
Quadrant 2
1-9
Quadrant 3
7-6
Quadrant 4
18-12
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @LSU Tigers(#61) | Q2 | L | 5-15 |
| Sat, 2/14 | @LSU Tigers(#61) | Q2 | L | 3-5 |
| Sun, 2/15 | @LSU Tigers(#61) | Q2 | L | 7-21 |
| Fri, 2/20 | @Duke Blue Devils(#89) | Q2 | L | 3-20 |
| Sat, 2/21 | @Duke Blue Devils(#89) | Q2 | W | 9-6 |
| Sat, 2/21 | @Duke Blue Devils(#89) | Q2 | L | 8-10 |
| Sun, 2/22 | @Duke Blue Devils(#89) | Q2 | L | 1-6 |
| Fri, 2/27 | @Evansville Purple Aces(#216) | Q3 | W | 12-9 |
| Sat, 2/28 | @Evansville Purple Aces(#216) | Q3 | L | 1-2 |
| Sun, 3/1 | @Evansville Purple Aces(#216) | Q3 | L | 2-4 |
| Tue, 3/3 | @Minnesota Golden Gophers(#94) | Q2 | L | 4-14 |
| Wed, 3/4 | @Minnesota Golden Gophers(#94) | Q2 | L | 2-6 |
| Fri, 3/6 | @Southeast Missouri State Redhawks(#43) | Q1 | L | 2-8 |
| Sat, 3/7 | @Southeast Missouri State Redhawks(#43) | Q1 | L | 2-9 |
| Sun, 3/8 | @Southeast Missouri State Redhawks(#43) | Q1 | L | 2-12 |
| Tue, 3/10 | @Purdue Boilermakers(#46) | Q1 | L | 1-17 |
| Fri, 3/13 | @Northern Kentucky Norse(#277) | Q4 | W | 16-9 |
| Sat, 3/14 | @Northern Kentucky Norse(#277) | Q4 | L | 1-14 |
| Sun, 3/15 | @Northern Kentucky Norse(#277) | Q4 | W | 16-10 |
| Fri, 3/20 | vsWright State Raiders(#180) | Q4 | L | 4-8 |
| Sat, 3/21 | vsWright State Raiders(#180) | Q4 | L | 3-8 |
| Sun, 3/22 | vsWright State Raiders(#180) | Q4 | L | 5-6 |
| Sat, 3/28 | vsButler Bulldogs(#222) | Q4 | L | 2-6 |
| Sat, 3/28 | vsButler Bulldogs(#222) | Q4 | W | 10-3 |
| Sun, 3/29 | vsButler Bulldogs(#222) | Q4 | L | 7-8 |
| Tue, 3/31 | vsUIC Flames(#229) | Q4 | L | 5-12 |
| Fri, 4/3 | vsYoungstown State Penguins(#279) | Q4 | L | 4-7 |
| Fri, 4/3 | vsYoungstown State Penguins(#279) | Q4 | L | 3-5 |
| Sat, 4/4 | vsYoungstown State Penguins(#279) | Q4 | W | 5-1 |
| Fri, 4/10 | @Oakland Golden Grizzlies(#295) | Q4 | W | 12-4 |
| Sat, 4/11 | @Oakland Golden Grizzlies(#295) | Q4 | L | 5-6 |
| Sun, 4/12 | @Oakland Golden Grizzlies(#295) | Q4 | W | 12-0 |
| Mon, 4/13 | @Central Michigan Chippewas(#234) | Q3 | W | 9-6 |
| Thu, 4/16 | vsNorthern Kentucky Norse(#277) | Q4 | W | 6-5 |
| Fri, 4/17 | vsNorthern Kentucky Norse(#277) | Q4 | W | 14-4 |
| Sat, 4/18 | vsNorthern Kentucky Norse(#277) | Q4 | W | 15-9 |
| Tue, 4/21 | vsSt. Thomas (MN) Tommies(#296) | Q4 | W | 9-8 |
| Fri, 4/24 | @Wright State Raiders(#180) | Q3 | W | 10-7 |
| Sat, 4/25 | @Wright State Raiders(#180) | Q3 | W | 4-0 |
| Sun, 4/26 | @Wright State Raiders(#180) | Q3 | L | 2-13 |
| Tue, 4/28 | @Northwestern Wildcats(#150) | Q3 | L | 8-10 |
| Wed, 4/29 | @Notre Dame Fighting Irish(#70) | Q2 | L | 2-16 |
| Fri, 5/1 | @UNLV Rebels(#192) | Q3 | L | 4-14 |
| Sat, 5/2 | @UNLV Rebels(#192) | Q3 | W | 4-1 |
| Sun, 5/3 | @UNLV Rebels(#192) | Q3 | L | 7-8 |
| Tue, 5/5 | vsValparaiso Beacons(#275) | Q4 | W | 6-4 |
| Wed, 5/6 | @UIC Flames(#229) | Q3 | W | 12-6 |
| Fri, 5/8 | @Youngstown State Penguins(#279) | Q4 | L | 11-13 |
| Sat, 5/9 | @Youngstown State Penguins(#279) | Q4 | L | 3-4 |
| Sun, 5/10 | @Youngstown State Penguins(#279) | Q4 | W | 12-8 |
| Thu, 5/14 | vsOakland Golden Grizzlies(#295) | Q4 | W | 12-11 |
| Fri, 5/15 | vsOakland Golden Grizzlies(#295) | Q4 | W | 8-4 |
| Sat, 5/16 | vsOakland Golden Grizzlies(#295) | Q4 | W | 14-8 |
| Thu, 5/21 | vsNorthern Kentucky Norse(#277) | Q4 | W | 14-2 |
| Thu, 5/21 | @Wright State Raiders(#180) | Q3 | W | 4-1 |
| Fri, 5/22 | vsWright State Raiders(#180) | Q4 | W | 4-1 |
| Sat, 5/23 | vsWright State Raiders(#180) | Q4 | W | 5-4 |
| Fri, 5/29 | @Auburn Tigers(#9) | Q1 | W | 13-8 |
| Sat, 5/30 | vsUCF Knights(#40) | Q1 | W | 13-6 |
| Sun, 5/31 | vsAuburn Tigers(#9) | Q1 | L | 1-8 |
| Mon, 6/1 | @Auburn Tigers(#9) | Q1 | L | 3-8 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q21Q30Q41
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 3/17 | @Western Illinois Leathernecks(#259) | Q4 | |
| Tue, 5/12 | @Northern Illinois Huskies(#79) | Q2 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.




