Share:X / Twitter
Download CardRPI
RPI Rank
68
RPI
0.5457
WP
0.4783
OWP
0.6022
OOWP
0.5001
SOS Rank
27
Records
Overall
10-12
.455
Conference
1-2
.333
Home
7-2
.778
Away
3-10
.231
Neutral
0-0
.000
Last 10
5-5
.500
vs Top 25
0-6
.000
vs Top 50
1-8
.111
Team Stats
Quadrant Record
Quadrant 1
0-6
Quadrant 2
0-2
Quadrant 3
2-3
Quadrant 4
8-1
RPI Rank Trend
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Sat, 2/14 | vsLiberty Flames(#44) | Q3 | W | 4-3 |
| Sun, 2/15 | vsLiberty Flames(#44) | Q3 | L | 4-5 |
| Fri, 2/20 | vsMarshall Thundering Herd(#206) | Q4 | W | 4-3 |
| Sat, 2/21 | vsMarshall Thundering Herd(#206) | Q4 | W | 10-6 |
| Sun, 2/22 | vsArmy Black Knights(#173) | Q4 | W | 14-8 |
| Sat, 2/28 | @Florida State Seminoles(#5) | Q1 | L | 2-6 |
| Sat, 2/28 | @Florida State Seminoles(#5) | Q1 | L | 1-2 |
| Sun, 3/1 | @Florida State Seminoles(#5) | Q1 | L | 0-2 |
| Wed, 3/4 | vsGeorgia Southern Eagles(#242) | Q4 | W | 7-1 |
| Fri, 3/6 | @Kentucky Wildcats(#7) | Q1 | L | 5-10 |
| Sat, 3/7 | @Kentucky Wildcats(#7) | Q1 | L | 7-12 |
| Sun, 3/8 | @Kentucky Wildcats(#7) | Q1 | L | 5-13 |
| Tue, 3/10 | vsSouth Carolina Gamecocks(#122) | Q4 | W | 8-3 |
| Fri, 3/13 | @UT Martin Skyhawks(#262) | Q4 | L | 2-3 |
| Sat, 3/14 | @UT Martin Skyhawks(#262) | Q4 | W | 22-3 |
| Sun, 3/15 | @UT Martin Skyhawks(#262) | Q4 | W | 8-4 |
| Tue, 3/17 | @Georgia Bulldogs(#51) | Q2 | L | 5-8 |
| Wed, 3/18 | vsClemson Tigers(#39) | Q2 | L | 3-9 |
| Fri, 3/20 | @Mercer Bears(#102) | Q3 | L | 0-11 |
| Sat, 3/21 | @Mercer Bears(#102) | Q3 | L | 4-8 |
| Sun, 3/22 | @Mercer Bears(#102) | Q3 | W | 3-2 |
| Wed, 3/25 | vsPresbyterian Blue Hose(#290) | Q4 | W | 9-4 |
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Fri, 3/27 | vsWestern Carolina Catamounts(#113)* | Q4 | |
| Sat, 3/28 | vsWestern Carolina Catamounts(#113)* | Q4 | |
| Sun, 3/29 | vsWestern Carolina Catamounts(#113)* | Q4 | |
| Tue, 3/31 | vsCoastal Carolina Chanticleers(#13) | Q1 | |
| Thu, 4/2 | vsLongwood Lancers(#135) | Q4 | |
| Fri, 4/3 | vsLongwood Lancers(#135) | Q4 | |
| Sat, 4/4 | vsLongwood Lancers(#135) | Q4 | |
| Tue, 4/7 | vsCharleston Southern Buccaneers(#89) | Q3 | |
| Wed, 4/8 | @Winthrop Eagles(#60) | Q2 | |
| Fri, 4/10 | @Wofford Terriers(#187)* | Q4 |
Showing 1-10 of 31 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.