MIS
RPI Rank
108
RPI
0.516
WP
0.363
OWP
0.583
OOWP
0.533
SOS Rank
13
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
24-31
.436 pct
Conference
7-25
.219 pct
Home
17-14
.548 pct
Away
3-14
.176 pct
Neutral
4-3
.571 pct
Last 10
3-7
.300 pct
vs Top 25
3-20
.130 pct
vs Top 50
6-23
.207 pct
Team Stats
Quadrant Record
Quadrant 1
6-23
Quadrant 2
0-0
Quadrant 3
3-2
Quadrant 4
12-6
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | vsMount St. Mary's Mountaineers(#267) | Q4 | L | 5-8 |
| Sat, 2/14 | vsMount St. Mary's Mountaineers(#267) | Q4 | W | 5-4 |
| Sun, 2/15 | vsMount St. Mary's Mountaineers(#267) | Q4 | W | 34-3 |
| Tue, 2/17 | @Florida Atlantic Owls(#127) | Q3 | L | 2-4 |
| Fri, 2/20 | vsNew Haven | W | 12-2 | |
| Sat, 2/21 | vsNew Haven | W | 17-5 | |
| Sun, 2/22 | vsNew Haven | W | 16-2 | |
| Tue, 2/24 | vsArkansas-Pine Bluff Golden Lions(#243) | Q4 | W | 15-1 |
| Wed, 2/25 | vsArkansas-Pine Bluff Golden Lions(#243) | Q4 | W | 5-1 |
| Fri, 2/27 | vsNorth Dakota State Bison(#283) | Q4 | W | 11-5 |
| Sat, 2/28 | vsNorth Dakota State Bison(#283) | Q4 | W | 7-5 |
| Sat, 2/28 | vsNorth Dakota State Bison(#283) | Q4 | W | 5-3 |
| Thu, 3/5 | vsUIC Flames(#232) | Q4 | W | 9-8 |
| Fri, 3/6 | vsUIC Flames(#232) | Q4 | W | 13-12 |
| Sat, 3/7 | vsUIC Flames(#232) | Q4 | W | 7-0 |
| Sun, 3/8 | vsUIC Flames(#232) | Q4 | W | 10-0 |
| Tue, 3/10 | vsSouthern Indiana Screaming Eagles(#195) | Q4 | W | 14-6 |
| Fri, 3/13 | vsAuburn Tigers(#3) | Q1 | L | 0-2 |
| Sat, 3/14 | vsAuburn Tigers(#3) | Q1 | L | 2-9 |
| Sat, 3/14 | vsAuburn Tigers(#3) | Q1 | L | 3-4 |
| Wed, 3/18 | @Kansas Jayhawks(#19) | Q1 | L | 0-10 |
| Fri, 3/20 | @Tennessee Volunteers(#32) | Q1 | W | 8-4 |
| Sat, 3/21 | @Tennessee Volunteers(#32) | Q1 | L | 2-4 |
| Sun, 3/22 | @Tennessee Volunteers(#32) | Q1 | L | 1-7 |
| Tue, 3/24 | vsIllinois Fighting Illini(#100) | Q3 | W | 5-1 |
| Wed, 3/25 | vsLindenwood Lions(#171) | Q4 | L | 4-10 |
| Fri, 3/27 | vsTexas A&M Aggies(#14) | Q1 | L | 9-11 |
| Sat, 3/28 | vsTexas A&M Aggies(#14) | Q1 | L | 6-14 |
| Sun, 3/29 | vsTexas A&M Aggies(#14) | Q1 | L | 3-14 |
| Tue, 3/31 | vsKansas Jayhawks(#19) | Q1 | L | 8-11 |
| Fri, 4/3 | @Kentucky Wildcats(#37) | Q1 | W | 5-4 |
| Sat, 4/4 | @Kentucky Wildcats(#37) | Q1 | L | 2-9 |
| Sun, 4/5 | @Kentucky Wildcats(#37) | Q1 | W | 5-2 |
| Tue, 4/7 | vsMissouri State Bears(#22) | Q1 | W | 5-2 |
| Thu, 4/9 | vsSouth Carolina Gamecocks(#137) | Q4 | L | 1-5 |
| Fri, 4/10 | vsSouth Carolina Gamecocks(#137) | Q4 | L | 0-1 |
| Sat, 4/11 | vsSouth Carolina Gamecocks(#137) | Q4 | L | 4-6 |
| Fri, 4/17 | @Oklahoma Sooners(#23) | Q1 | L | 6-9 |
| Sat, 4/18 | @Oklahoma Sooners(#23) | Q1 | L | 0-4 |
| Sun, 4/19 | @Oklahoma Sooners(#23) | Q1 | L | 4-8 |
| Tue, 4/21 | vsSIU Edwardsville Cougars(#109) | Q4 | L | 5-11 |
| Thu, 4/23 | vsArkansas Razorbacks(#21) | Q1 | L | 4-5 |
| Fri, 4/24 | vsArkansas Razorbacks(#21) | Q1 | L | 0-6 |
| Sat, 4/25 | vsArkansas Razorbacks(#21) | Q1 | W | 6-1 |
| Fri, 5/1 | @Georgia Bulldogs(#9) | Q1 | L | 0-4 |
| Sat, 5/2 | @Georgia Bulldogs(#9) | Q1 | L | 3-13 |
| Sun, 5/3 | @Georgia Bulldogs(#9) | Q1 | L | 4-14 |
| Fri, 5/8 | vsVanderbilt Commodores(#74) | Q3 | W | 8-7 |
| Sat, 5/9 | vsVanderbilt Commodores(#74) | Q3 | L | 8-11 |
| Sun, 5/10 | vsVanderbilt Commodores(#74) | Q3 | W | 4-1 |
| Thu, 5/14 | @Texas Longhorns(#5) | Q1 | L | 3-6 |
| Fri, 5/15 | @Texas Longhorns(#5) | Q1 | L | 6-11 |
| Sat, 5/16 | @Texas Longhorns(#5) | Q1 | L | 7-12 |
| Tue, 5/19 | vsOle Miss Rebels(#16) | Q1 | W | 10-8 |
| Wed, 5/20 | vsMississippi State Bulldogs(#12) | Q1 | L | 2-12 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.