Share:X / Twitter
Download CardRPI
RPI Rank
172
RPI
0.4853
WP
0.6961
OWP
0.3551
OOWP
0.5351
SOS Rank
276
Records
Overall
16-8
.667
Conference
2-1
.667
Home
11-1
.917
Away
5-7
.417
Neutral
0-0
.000
Last 10
5-5
.500
vs Top 25
0-0
.000
vs Top 50
0-0
.000
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
2-1
Quadrant 4
14-7
RPI Rank Trend
Recent Results
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Fri, 2/20 | vsOakland Golden Grizzlies(#186) | Q4 | |
| Fri, 3/27 | @Little Rock Trojans(#139)* | Q3 | |
| Sat, 3/28 | @Little Rock Trojans(#139)* | Q3 | |
| Sun, 3/29 | @Little Rock Trojans(#139)* | Q3 | |
| Tue, 3/31 | @Middle Tennessee Blue Raiders(#169) | Q4 | |
| Thu, 4/2 | vsSIU Edwardsville Cougars(#140)* | Q4 | |
| Fri, 4/3 | vsSIU Edwardsville Cougars(#140)* | Q4 | |
| Sat, 4/4 | vsSIU Edwardsville Cougars(#140)* | Q4 | |
| Mon, 4/6 | vsBellarmine Knights(#198) | Q4 | |
| Tue, 4/7 | @Butler Bulldogs(#249) | Q4 |
Showing 1-10 of 32 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.