Share:X / Twitter
Download CardRPI
RPI Rank
145
RPI
0.4973
WP
0.6143
OWP
0.4440
OOWP
0.4869
SOS Rank
237
Records
Overall
15-9
.625
Conference
8-4
.667
Home
11-3
.786
Away
4-6
.400
Neutral
0-0
.000
Last 10
8-2
.800
vs Top 25
0-0
.000
vs Top 50
0-0
.000
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
2-6
Quadrant 4
13-3
RPI Rank Trend
Recent Results
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Sun, 3/8 | @Incarnate Word Cardinals(#227) | Q4 | |
| Wed, 3/11 | @Grambling State Tigers(#275) | Q4 | |
| Fri, 3/27 | @Nicholls Colonels(#154)* | Q3 | |
| Sat, 3/28 | @Nicholls Colonels(#154)* | Q3 | |
| Sun, 3/29 | @Nicholls Colonels(#154)* | Q3 | |
| Thu, 4/2 | @UTRGV Vaqueros(#71)* | Q2 | |
| Fri, 4/3 | @UTRGV Vaqueros(#71)* | Q2 | |
| Sat, 4/4 | @UTRGV Vaqueros(#71)* | Q2 | |
| Tue, 4/7 | vsLouisiana Tech Bulldogs(#96) | Q3 | |
| Wed, 4/8 | vsSouthern Jaguars(#246) | Q4 |
Showing 1-10 of 28 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.