Share:X / Twitter
Download CardRPI
RPI Rank
150
RPI
0.4943
WP
0.4400
OWP
0.5045
OOWP
0.5280
SOS Rank
128
Records
Overall
9-12
.429
Conference
1-5
.167
Home
3-7
.300
Away
6-5
.545
Neutral
0-0
.000
Last 10
5-5
.500
vs Top 25
0-5
.000
vs Top 50
0-6
.000
Team Stats
Quadrant Record
Quadrant 1
0-5
Quadrant 2
0-2
Quadrant 3
2-2
Quadrant 4
7-3
RPI Rank Trend
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Sat, 2/14 | @Saint Louis Billikens(#224) | Q4 | W | 3-2 |
| Sat, 2/14 | @Saint Louis Billikens(#224) | Q4 | W | 7-3 |
| Fri, 2/20 | vsLouisiana Tech Bulldogs(#96) | Q3 | L | 0-6 |
| Fri, 2/20 | @Memphis Tigers(#158) | Q3 | W | 12-5 |
| Sat, 2/21 | vsLouisiana Tech Bulldogs(#96) | Q3 | L | 3-9 |
| Sun, 2/22 | @Memphis Tigers(#158) | Q3 | W | 8-2 |
| Fri, 2/27 | @UTSA Roadrunners(#66) | Q2 | L | 5-6 |
| Sat, 2/28 | vsOle Miss Rebels(#10) | Q1 | L | 0-8 |
| Sun, 3/1 | @Texas Longhorns(#1) | Q1 | L | 3-10 |
| Wed, 3/4 | vsXavier Musketeers(#174) | Q4 | L | 4-13 |
| Fri, 3/6 | vsUCLA Bruins(#9) | Q1 | L | 1-11 |
| Sat, 3/7 | vsUCLA Bruins(#9) | Q1 | L | 6-19 |
| Sun, 3/8 | vsUCLA Bruins(#9) | Q1 | L | 7-10 |
| Fri, 3/13 | @Washington Huskies(#193) | Q4 | W | 10-9 |
| Sat, 3/14 | @Washington Huskies(#193) | Q4 | L | 4-5 |
| Sun, 3/15 | @Washington Huskies(#193) | Q4 | L | 4-5 |
| Wed, 3/18 | @Xavier Musketeers(#174) | Q4 | W | 8-4 |
| Fri, 3/20 | vsButler Bulldogs(#249) | Q4 | W | 11-0 |
| Sat, 3/21 | vsButler Bulldogs(#249) | Q4 | W | 13-3 |
| Sun, 3/22 | vsButler Bulldogs(#249) | Q4 | W | 14-4 |
| Tue, 3/24 | @Wright State Raiders(#48) | Q2 | L | 8-10 |
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Fri, 3/27 | vsMinnesota Golden Gophers(#36)* | Q2 | |
| Sat, 3/28 | vsMinnesota Golden Gophers(#36)* | Q2 | |
| Sun, 3/29 | vsMinnesota Golden Gophers(#36)* | Q2 | |
| Tue, 3/31 | vsToledo Rockets(#109) | Q4 | |
| Fri, 4/3 | vsMaryland Terrapins(#53)* | Q3 | |
| Sat, 4/4 | vsMaryland Terrapins(#53)* | Q3 | |
| Sun, 4/5 | vsMaryland Terrapins(#53)* | Q3 | |
| Tue, 4/7 | vsBowling Green Falcons(#161) | Q4 | |
| Fri, 4/10 | vsPenn State Nittany Lions(#194)* | Q4 | |
| Sat, 4/11 | vsPenn State Nittany Lions(#194)* | Q4 |
Showing 1-10 of 30 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.