EK
RPI Rank
246
RPI
0.452
WP
0.337
OWP
0.495
OOWP
0.480
SOS Rank
173
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
18-37
.327 pct
Conference
10-20
.333 pct
Home
8-15
.348 pct
Away
10-21
.323 pct
Neutral
0-1
.000 pct
Last 10
7-3
.700 pct
vs Top 25
0-0
.000 pct
vs Top 50
0-3
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-2
Quadrant 2
0-3
Quadrant 3
6-18
Quadrant 4
11-14
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @Alabama State Hornets(#175) | Q3 | L | 3-6 |
| Sat, 2/14 | @Alabama State Hornets(#175) | Q3 | W | 14-7 |
| Sat, 2/14 | @Alabama State Hornets(#175) | Q3 | L | 0-13 |
| Tue, 2/17 | vsNorthern Kentucky Norse(#278) | Q4 | W | 16-11 |
| Fri, 2/20 | @Dayton Flyers(#184) | Q3 | L | 9-12 |
| Fri, 2/20 | @Dayton Flyers(#184) | Q3 | L | 7-17 |
| Sat, 2/21 | @Dayton Flyers(#184) | Q3 | L | 1-3 |
| Wed, 2/25 | @Louisville Cardinals(#88) | Q2 | L | 5-6 |
| Fri, 2/27 | @Tulane Green Wave(#150) | Q3 | L | 4-5 |
| Sat, 2/28 | @Tulane Green Wave(#150) | Q3 | W | 6-3 |
| Sun, 3/1 | @Tulane Green Wave(#150) | Q3 | L | 3-11 |
| Tue, 3/3 | vsKentucky Wildcats(#37) | Q2 | L | 0-10 |
| Wed, 3/4 | @Kentucky Wildcats(#37) | Q1 | L | 4-8 |
| Fri, 3/6 | vsIllinois State Redbirds(#153) | Q4 | L | 2-7 |
| Sat, 3/7 | vsIllinois State Redbirds(#153) | Q4 | W | 8-4 |
| Sun, 3/8 | vsIllinois State Redbirds(#153) | Q4 | W | 10-6 |
| Tue, 3/10 | @Middle Tennessee Blue Raiders(#221) | Q3 | L | 0-17 |
| Fri, 3/13 | vsCentral Arkansas Bears(#158) | Q4 | L | 12-16 |
| Sat, 3/14 | vsCentral Arkansas Bears(#158) | Q4 | W | 16-3 |
| Sun, 3/15 | vsCentral Arkansas Bears(#158) | Q4 | W | 6-5 |
| Tue, 3/17 | @Tennessee Volunteers(#32) | Q1 | L | 3-10 |
| Fri, 3/20 | @North Alabama Lions(#148) | Q3 | L | 5-7 |
| Sat, 3/21 | @North Alabama Lions(#148) | Q3 | L | 5-8 |
| Sun, 3/22 | @North Alabama Lions(#148) | Q3 | L | 5-7 |
| Tue, 3/24 | vsMorehead State Eagles(#110) | Q4 | L | 6-12 |
| Fri, 3/27 | @Lipscomb Bisons(#155) | Q3 | L | 2-3 |
| Sat, 3/28 | @Lipscomb Bisons(#155) | Q3 | W | 15-3 |
| Sun, 3/29 | @Lipscomb Bisons(#155) | Q3 | L | 2-9 |
| Tue, 3/31 | vsLouisville Cardinals(#88) | Q3 | L | 7-17 |
| Thu, 4/2 | vsAustin Peay Governors(#191) | Q4 | L | 2-5 |
| Fri, 4/3 | vsAustin Peay Governors(#191) | Q4 | W | 7-6 |
| Sat, 4/4 | vsAustin Peay Governors(#191) | Q4 | L | 9-12 |
| Tue, 4/7 | @Vanderbilt Commodores(#74) | Q2 | L | 0-3 |
| Fri, 4/10 | vsBellarmine Knights(#248) | Q4 | L | 5-10 |
| Sat, 4/11 | vsBellarmine Knights(#248) | Q4 | L | 10-14 |
| Sun, 4/12 | vsBellarmine Knights(#248) | Q4 | L | 9-11 |
| Tue, 4/14 | vsKentucky St. | W | 12-2 | |
| Fri, 4/17 | @Central Arkansas Bears(#158) | Q3 | L | 2-12 |
| Sat, 4/18 | @Central Arkansas Bears(#158) | Q3 | L | 3-8 |
| Sun, 4/19 | @Central Arkansas Bears(#158) | Q3 | L | 6-9 |
| Tue, 4/21 | vsWestern Kentucky Hilltoppers(#125) | Q4 | L | 0-13 |
| Fri, 4/24 | vsNorth Alabama Lions(#148) | Q4 | L | 6-10 |
| Sat, 4/25 | vsNorth Alabama Lions(#148) | Q4 | L | 8-11 |
| Sun, 4/26 | vsNorth Alabama Lions(#148) | Q4 | L | 3-15 |
| Tue, 4/28 | @Northern Kentucky Norse(#278) | Q4 | W | 16-6 |
| Fri, 5/1 | vsLipscomb Bisons(#155) | Q4 | L | 3-9 |
| Sat, 5/2 | vsLipscomb Bisons(#155) | Q4 | W | 2-0 |
| Sun, 5/3 | vsLipscomb Bisons(#155) | Q4 | L | 5-10 |
| Wed, 5/6 | @Western Kentucky Hilltoppers(#125) | Q3 | W | 5-3 |
| Fri, 5/8 | @Austin Peay Governors(#191) | Q3 | W | 5-2 |
| Sat, 5/9 | @Austin Peay Governors(#191) | Q3 | W | 4-2 |
| Sun, 5/10 | @Austin Peay Governors(#191) | Q3 | L | 2-15 |
| Thu, 5/14 | @Bellarmine Knights(#248) | Q4 | W | 16-11 |
| Fri, 5/15 | @Bellarmine Knights(#248) | Q4 | W | 11-3 |
| Sun, 5/17 | @Bellarmine Knights(#248) | Q4 | W | 9-4 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.