NA
RPI Rank
148
RPI
0.498
WP
0.521
OWP
0.491
OOWP
0.487
SOS Rank
174
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
32-28
.533 pct
Conference
23-13
.639 pct
Home
17-13
.567 pct
Away
12-13
.480 pct
Neutral
3-2
.600 pct
Last 10
7-3
.700 pct
vs Top 25
0-4
.000 pct
vs Top 50
0-5
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-4
Quadrant 2
0-3
Quadrant 3
9-9
Quadrant 4
23-12
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | vsSIU Edwardsville Cougars(#109) | Q4 | W | 8-1 |
| Fri, 2/13 | vsSIU Edwardsville Cougars(#109) | Q4 | W | 3-1 |
| Sat, 2/14 | vsSIU Edwardsville Cougars(#109) | Q4 | L | 1-2 |
| Tue, 2/17 | vsUAB Blazers(#65) | Q3 | L | 3-15 |
| Wed, 2/18 | vsMurray State Racers(#177) | Q4 | W | 15-5 |
| Fri, 2/20 | vsSaint Louis Billikens(#254) | Q4 | W | 7-4 |
| Sat, 2/21 | vsSaint Louis Billikens(#254) | Q4 | W | 12-2 |
| Sun, 2/22 | vsSaint Louis Billikens(#254) | Q4 | W | 8-6 |
| Tue, 2/24 | @Samford Bulldogs(#80) | Q2 | L | 5-6 |
| Fri, 2/27 | vsSouthern Indiana Screaming Eagles(#195) | Q4 | L | 1-20 |
| Sat, 2/28 | vsSouthern Indiana Screaming Eagles(#195) | Q4 | L | 0-8 |
| Sun, 3/1 | vsSouthern Indiana Screaming Eagles(#195) | Q4 | W | 7-3 |
| Wed, 3/4 | @Ole Miss Rebels(#16) | Q1 | L | 5-8 |
| Fri, 3/6 | @Southern Miss Golden Eagles(#14) | Q1 | L | 4-9 |
| Sat, 3/7 | @Southern Miss Golden Eagles(#14) | Q1 | L | 1-6 |
| Sun, 3/8 | @Southern Miss Golden Eagles(#14) | Q1 | L | 2-9 |
| Tue, 3/10 | vsJacksonville State Gamecocks(#26) | Q2 | L | 3-8 |
| Fri, 3/13 | @Lipscomb Bisons(#154) | Q3 | L | 3-6 |
| Sat, 3/14 | @Lipscomb Bisons(#154) | Q3 | L | 5-7 |
| Sun, 3/15 | @Lipscomb Bisons(#154) | Q3 | W | 13-7 |
| Tue, 3/17 | vsTennessee Tech Golden Eagles(#249) | Q4 | L | 9-10 |
| Fri, 3/20 | vsEastern Kentucky Colonels(#246) | Q4 | W | 7-5 |
| Sat, 3/21 | vsEastern Kentucky Colonels(#246) | Q4 | W | 8-5 |
| Sun, 3/22 | vsEastern Kentucky Colonels(#246) | Q4 | W | 7-5 |
| Fri, 3/27 | @Bellarmine Knights(#248) | Q4 | L | 6-16 |
| Sat, 3/28 | @Bellarmine Knights(#248) | Q4 | W | 7-4 |
| Sun, 3/29 | @Bellarmine Knights(#248) | Q4 | L | 9-12 |
| Tue, 3/31 | @UAB Blazers(#65) | Q2 | L | 0-10 |
| Thu, 4/2 | vsCentral Arkansas Bears(#158) | Q4 | W | 4-3 |
| Fri, 4/3 | vsCentral Arkansas Bears(#158) | Q4 | L | 2-4 |
| Sat, 4/4 | vsCentral Arkansas Bears(#158) | Q4 | W | 16-9 |
| Tue, 4/7 | vsUT Martin Skyhawks(#242) | Q4 | L | 5-6 |
| Fri, 4/10 | @Austin Peay Governors(#191) | Q3 | W | 9-3 |
| Sat, 4/11 | @Austin Peay Governors(#191) | Q3 | W | 13-12 |
| Sun, 4/12 | @Austin Peay Governors(#191) | Q3 | W | 15-5 |
| Tue, 4/14 | @UT Martin Skyhawks(#242) | Q4 | W | 21-3 |
| Fri, 4/17 | vsLipscomb Bisons(#154) | Q4 | L | 4-6 |
| Sat, 4/18 | vsLipscomb Bisons(#154) | Q4 | W | 6-2 |
| Sun, 4/19 | vsLipscomb Bisons(#154) | Q4 | L | 0-6 |
| Wed, 4/22 | @Tennessee Tech Golden Eagles(#249) | Q4 | W | 10-7 |
| Fri, 4/24 | @Eastern Kentucky Colonels(#246) | Q4 | W | 10-6 |
| Sat, 4/25 | @Eastern Kentucky Colonels(#246) | Q4 | W | 11-8 |
| Sun, 4/26 | @Eastern Kentucky Colonels(#246) | Q4 | W | 15-3 |
| Fri, 5/1 | vsBellarmine Knights(#248) | Q4 | W | 13-3 |
| Sat, 5/2 | vsBellarmine Knights(#248) | Q4 | L | 8-15 |
| Sun, 5/3 | vsBellarmine Knights(#248) | Q4 | L | 6-9 |
| Tue, 5/5 | vsSamford Bulldogs(#80) | Q3 | L | 2-8 |
| Fri, 5/8 | @Central Arkansas Bears(#158) | Q3 | L | 6-11 |
| Sat, 5/9 | @Central Arkansas Bears(#158) | Q3 | L | 3-4 |
| Sat, 5/9 | @Central Arkansas Bears(#158) | Q3 | W | 12-4 |
| Sat, 5/9 | @Central Arkansas Bears(#158) | Q3 | W | 12-4 |
| Tue, 5/12 | @Murray State Racers(#177) | Q3 | L | 5-9 |
| Thu, 5/14 | vsAustin Peay Governors(#191) | Q4 | W | 9-2 |
| Fri, 5/15 | vsAustin Peay Governors(#191) | Q4 | W | 6-1 |
| Sat, 5/16 | vsAustin Peay Governors(#191) | Q4 | W | 8-4 |
| Wed, 5/20 | vsJacksonville Dolphins(#129) | Q3 | W | 5-0 |
| Thu, 5/21 | vsNorth Florida Ospreys(#159) | Q3 | W | 11-4 |
| Fri, 5/22 | vsLipscomb Bisons(#154) | Q3 | L | 3-4 |
| Sat, 5/23 | vsFlorida Gulf Coast Eagles(#119) | Q3 | W | 6-5 |
| Sat, 5/23 | vsLipscomb Bisons(#154) | Q3 | L | 4-5 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.