IS
RPI Rank
153
RPI
0.496
WP
0.631
OWP
0.434
OOWP
0.484
SOS Rank
268
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
33-24
.579 pct
Conference
13-13
.500 pct
Home
16-4
.800 pct
Away
17-19
.472 pct
Neutral
0-1
.000 pct
Last 10
3-7
.300 pct
vs Top 25
0-0
.000 pct
vs Top 50
2-2
.500 pct
Team Stats
Quadrant Record
Quadrant 1
2-1
Quadrant 2
4-3
Quadrant 3
6-15
Quadrant 4
21-5
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @Southeast Missouri State Redhawks(#46) | Q1 | W | 12-1 |
| Fri, 2/13 | @Southeast Missouri State Redhawks(#46) | Q1 | W | 7-6 |
| Sun, 2/15 | @Southeast Missouri State Redhawks(#46) | Q1 | L | 1-10 |
| Tue, 2/17 | @SIU Edwardsville Cougars(#109) | Q2 | W | 9-5 |
| Fri, 2/20 | @UMass Lowell River Hawks(#219) | Q3 | W | 12-1 |
| Sat, 2/21 | vsBrown Bears(#178) | Q4 | W | 9-7 |
| Sun, 2/22 | vsMiami (OH) RedHawks(#50) | Q2 | L | 3-5 |
| Wed, 2/25 | @Alabama A&M Bulldogs(#303) | Q4 | W | 14-2 |
| Fri, 2/27 | @Middle Tennessee Blue Raiders(#217) | Q3 | L | 3-13 |
| Sat, 2/28 | @Middle Tennessee Blue Raiders(#217) | Q3 | L | 2-8 |
| Sun, 3/1 | @Middle Tennessee Blue Raiders(#217) | Q3 | W | 14-7 |
| Tue, 3/3 | @Southern Indiana Screaming Eagles(#195) | Q3 | L | 5-12 |
| Fri, 3/6 | @Eastern Kentucky Colonels(#246) | Q4 | W | 7-2 |
| Sat, 3/7 | @Eastern Kentucky Colonels(#246) | Q4 | L | 4-8 |
| Sun, 3/8 | @Eastern Kentucky Colonels(#246) | Q4 | L | 6-10 |
| Tue, 3/10 | @Saint Louis Billikens(#254) | Q4 | W | 8-5 |
| Thu, 3/12 | @Western Illinois Leathernecks(#259) | Q4 | W | 7-6 |
| Fri, 3/13 | @Western Illinois Leathernecks(#259) | Q4 | W | 7-1 |
| Fri, 3/13 | @Western Illinois Leathernecks(#259) | Q4 | W | 10-7 |
| Sat, 3/14 | vsWestern Illinois Leathernecks(#259) | Q4 | W | 7-6 |
| Wed, 3/18 | vsSIU Edwardsville Cougars(#109) | Q4 | W | 6-5 |
| Fri, 3/20 | vsBelmont Bruins(#252) | Q4 | W | 9-4 |
| Sat, 3/21 | vsBelmont Bruins(#252) | Q4 | W | 10-4 |
| Sun, 3/22 | vsBelmont Bruins(#252) | Q4 | W | 9-3 |
| Tue, 3/24 | vsIowa Hawkeyes(#71) | Q3 | L | 0-11 |
| Fri, 3/27 | @Evansville Purple Aces(#216) | Q3 | L | 2-5 |
| Sat, 3/28 | @Evansville Purple Aces(#216) | Q3 | L | 0-4 |
| Sun, 3/29 | @Evansville Purple Aces(#216) | Q3 | W | 15-9 |
| Tue, 3/31 | vsIllinois Fighting Illini(#101) | Q4 | W | 4-1 |
| Fri, 4/3 | @Southern Illinois Salukis(#237) | Q3 | L | 3-4 |
| Sat, 4/4 | @Southern Illinois Salukis(#237) | Q3 | L | 1-9 |
| Sun, 4/5 | @Southern Illinois Salukis(#237) | Q3 | W | 10-4 |
| Tue, 4/7 | vsSaint Louis Billikens(#254) | Q4 | W | 5-4 |
| Fri, 4/10 | vsIndiana State Sycamores(#144) | Q4 | L | 1-11 |
| Sat, 4/11 | vsIndiana State Sycamores(#144) | Q4 | W | 6-4 |
| Sun, 4/12 | vsIndiana State Sycamores(#144) | Q4 | L | 1-6 |
| Fri, 4/17 | @Murray State Racers(#177) | Q3 | L | 1-6 |
| Sat, 4/18 | @Murray State Racers(#177) | Q3 | L | 0-1 |
| Sun, 4/19 | @Murray State Racers(#177) | Q3 | L | 5-6 |
| Tue, 4/21 | @Illinois Fighting Illini(#101) | Q2 | W | 13-6 |
| Fri, 4/24 | vsBradley Braves(#293) | Q4 | W | 16-6 |
| Sat, 4/25 | vsBradley Braves(#293) | Q4 | W | 1-0 |
| Sun, 4/26 | vsBradley Braves(#293) | Q4 | W | 8-5 |
| Tue, 4/28 | @Iowa Hawkeyes(#71) | Q2 | W | 13-6 |
| Fri, 5/1 | vsValparaiso Beacons(#277) | Q4 | W | 6-5 |
| Sat, 5/2 | vsValparaiso Beacons(#277) | Q4 | W | 14-2 |
| Sun, 5/3 | vsValparaiso Beacons(#277) | Q4 | W | 9-4 |
| Tue, 5/5 | @Northwestern Wildcats(#147) | Q3 | L | 1-7 |
| Fri, 5/8 | @UIC Flames(#231) | Q3 | L | 2-10 |
| Sat, 5/9 | @UIC Flames(#231) | Q3 | L | 8-9 |
| Sun, 5/10 | @UIC Flames(#231) | Q3 | W | 7-6 |
| Tue, 5/12 | vsEastern Illinois Panthers(#72) | Q3 | W | 15-4 |
| Thu, 5/14 | @Michigan State Spartans(#103) | Q2 | L | 0-10 |
| Fri, 5/15 | @Michigan State Spartans(#103) | Q2 | W | 6-3 |
| Sat, 5/16 | @Michigan State Spartans(#103) | Q2 | L | 8-18 |
| Wed, 5/20 | @Murray State Racers(#177) | Q3 | L | 4-6 |
| Thu, 5/21 | vsEvansville Purple Aces(#216) | Q4 | L | 3-6 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q20Q31Q40
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 4/14 | vsNorthern Illinois Huskies(#78) | Q3 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.