Share:X / Twitter
Download CardRPI
RPI Rank
138
RPI
0.5020
WP
0.5046
OWP
0.4877
OOWP
0.5280
SOS Rank
157
Records
Overall
13-11
.542
Conference
5-1
.833
Home
10-5
.667
Away
3-6
.333
Neutral
0-0
.000
Last 10
5-5
.500
vs Top 25
0-4
.000
vs Top 50
0-4
.000
Team Stats
Quadrant Record
Quadrant 1
0-4
Quadrant 2
0-0
Quadrant 3
5-4
Quadrant 4
8-3
RPI Rank Trend
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Sat, 2/14 | vsSacred Heart Pioneers(#184) | Q4 | W | 16-3 |
| Sun, 2/15 | vsSacred Heart Pioneers(#184) | Q4 | W | 12-2 |
| Tue, 2/17 | vsCharleston Southern Buccaneers(#90) | Q3 | L | 4-12 |
| Wed, 2/18 | @Florida A&M Rattlers(#255) | Q4 | W | 15-4 |
| Fri, 2/20 | vsQuinnipiac Bobcats(#193) | Q4 | W | 10-0 |
| Sat, 2/21 | vsQuinnipiac Bobcats(#193) | Q4 | W | 5-4 |
| Sat, 2/21 | vsQuinnipiac Bobcats(#193) | Q4 | L | 3-6 |
| Tue, 2/24 | vsUSC Upstate Spartans(#77) | Q3 | L | 3-7 |
| Wed, 2/25 | @Florida State Seminoles(#5) | Q1 | L | 9-14 |
| Fri, 2/27 | vsPresbyterian Blue Hose(#290) | Q4 | W | 15-6 |
| Sat, 2/28 | vsPresbyterian Blue Hose(#290) | Q4 | W | 12-11 |
| Sun, 3/1 | vsPresbyterian Blue Hose(#290) | Q4 | W | 12-2 |
| Wed, 3/4 | vsVillanova Wildcats(#153) | Q4 | L | 0-4 |
| Fri, 3/6 | @Alabama Crimson Tide(#4) | Q1 | L | 2-7 |
| Sat, 3/7 | @Alabama Crimson Tide(#4) | Q1 | L | 3-9 |
| Sun, 3/8 | @Alabama Crimson Tide(#4) | Q1 | L | 2-12 |
| Tue, 3/10 | vsBethune-Cookman Wildcats(#238) | Q4 | L | 4-7 |
| Fri, 3/13 | @Stetson Hatters(#147) | Q3 | L | 2-7 |
| Sat, 3/14 | @Stetson Hatters(#147) | Q3 | W | 12-1 |
| Sun, 3/15 | @Stetson Hatters(#147) | Q3 | W | 4-1 |
| Tue, 3/17 | @Charleston Southern Buccaneers(#90) | Q3 | L | 6-11 |
| Fri, 3/20 | vsFlorida Gulf Coast Eagles(#61) | Q3 | W | 5-4 |
| Sat, 3/21 | vsFlorida Gulf Coast Eagles(#61) | Q3 | W | 7-6 |
| Sun, 3/22 | vsFlorida Gulf Coast Eagles(#61) | Q3 | W | 6-4 |
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Fri, 3/27 | @Jacksonville Dolphins(#205)* | Q4 | |
| Sat, 3/28 | @Jacksonville Dolphins(#205)* | Q4 | |
| Sun, 3/29 | @Jacksonville Dolphins(#205)* | Q4 | |
| Tue, 3/31 | vsGeorgia Southern Eagles(#242) | Q4 | |
| Thu, 4/2 | vsQueens Royals(#252)* | Q4 | |
| Fri, 4/3 | vsQueens Royals(#252)* | Q4 | |
| Sat, 4/4 | vsQueens Royals(#252)* | Q4 | |
| Fri, 4/10 | @West Georgia Wolves(#240)* | Q4 | |
| Sat, 4/11 | @West Georgia Wolves(#240)* | Q4 | |
| Sun, 4/12 | @West Georgia Wolves(#240)* | Q4 |
Showing 1-10 of 28 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.