UU
RPI Rank
85
RPI
0.530
WP
0.589
OWP
0.512
OOWP
0.508
SOS Rank
117
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
32-27
.542 pct
Conference
16-11
.593 pct
Home
16-4
.800 pct
Away
11-23
.324 pct
Neutral
5-0
.1000 pct
Last 10
9-1
.900 pct
vs Top 25
0-4
.000 pct
vs Top 50
3-6
.333 pct
Team Stats
Quadrant Record
Quadrant 1
1-6
Quadrant 2
7-11
Quadrant 3
9-6
Quadrant 4
15-4
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @South Alabama Jaguars(#64) | Q2 | L | 7-16 |
| Sat, 2/14 | @South Alabama Jaguars(#64) | Q2 | W | 10-7 |
| Sun, 2/15 | @South Alabama Jaguars(#64) | Q2 | L | 3-7 |
| Tue, 2/17 | vsWestern Carolina Catamounts(#60) | Q3 | W | 17-0 |
| Wed, 2/18 | @Georgia Bulldogs(#9) | Q1 | L | 6-12 |
| Fri, 2/20 | vsNorthern Illinois Huskies(#78) | Q3 | W | 8-5 |
| Sat, 2/21 | vsValparaiso Beacons(#274) | Q4 | L | 5-10 |
| Sun, 2/22 | vsNJIT Highlanders(#292) | Q4 | W | 17-1 |
| Tue, 2/24 | @North Florida Ospreys(#159) | Q3 | W | 7-3 |
| Wed, 2/25 | @Stetson Hatters(#202) | Q3 | W | 2-1 |
| Sat, 2/28 | @Georgia Southern Eagles(#209) | Q3 | W | 8-2 |
| Sat, 2/28 | @Georgia Southern Eagles(#209) | Q3 | L | 3-4 |
| Sun, 3/1 | @Georgia Southern Eagles(#209) | Q3 | L | 8-9 |
| Tue, 3/3 | @South Carolina Gamecocks(#137) | Q3 | L | 3-12 |
| Fri, 3/6 | @Texas Longhorns(#5) | Q1 | L | 2-14 |
| Sat, 3/7 | @Texas Longhorns(#5) | Q1 | L | 9-11 |
| Sun, 3/8 | @Texas Longhorns(#5) | Q1 | L | 3-13 |
| Tue, 3/10 | vsWofford Terriers(#111) | Q4 | W | 5-2 |
| Fri, 3/13 | vsHigh Point Panthers(#50) | Q2 | W | 9-7 |
| Sat, 3/14 | vsHigh Point Panthers(#50) | Q2 | W | 12-7 |
| Sun, 3/15 | vsHigh Point Panthers(#50) | Q2 | L | 5-7 |
| Wed, 3/18 | @Charlotte 49ers(#97) | Q2 | W | 11-10 |
| Fri, 3/20 | @Longwood Lancers(#114) | Q2 | W | 5-4 |
| Sat, 3/21 | @Longwood Lancers(#114) | Q2 | L | 4-5 |
| Sun, 3/22 | @Longwood Lancers(#114) | Q2 | L | 11-12 |
| Tue, 3/24 | @Tennessee Volunteers(#32) | Q1 | L | 2-4 |
| Fri, 3/27 | vsUNC Asheville Bulldogs(#260) | Q4 | W | 11-10 |
| Sat, 3/28 | vsUNC Asheville Bulldogs(#260) | Q4 | W | 14-1 |
| Sun, 3/29 | vsUNC Asheville Bulldogs(#260) | Q4 | L | 3-5 |
| Tue, 3/31 | @George Mason Patriots(#152) | Q3 | W | 14-10 |
| Thu, 4/2 | @Radford Highlanders(#169) | Q3 | L | 4-6 |
| Fri, 4/3 | @Radford Highlanders(#169) | Q3 | W | 13-9 |
| Sat, 4/4 | @Radford Highlanders(#169) | Q3 | L | 5-10 |
| Tue, 4/7 | @Western Carolina Catamounts(#60) | Q1 | W | 18-11 |
| Fri, 4/10 | vsCharleston Southern Buccaneers(#138) | Q4 | W | 9-1 |
| Sat, 4/11 | vsCharleston Southern Buccaneers(#138) | Q4 | W | 15-9 |
| Sun, 4/12 | vsCharleston Southern Buccaneers(#138) | Q4 | L | 3-11 |
| Tue, 4/14 | @College of Charleston Cougars(#165) | Q3 | L | 0-6 |
| Fri, 4/17 | @Winthrop Eagles(#115) | Q2 | L | 1-3 |
| Sat, 4/18 | @Winthrop Eagles(#115) | Q2 | L | 3-4 |
| Sun, 4/19 | @Winthrop Eagles(#115) | Q2 | L | 5-6 |
| Tue, 4/21 | @Clemson Tigers(#53) | Q1 | L | 2-7 |
| Fri, 4/24 | @Samford Bulldogs(#80) | Q2 | L | 1-6 |
| Fri, 4/24 | @Samford Bulldogs(#80) | Q2 | L | 5-7 |
| Sun, 4/26 | @Samford Bulldogs(#80) | Q2 | L | 6-9 |
| Fri, 5/1 | vsGardner-Webb Runnin' Bulldogs(#225) | Q4 | W | 16-8 |
| Sat, 5/2 | vsGardner-Webb Runnin' Bulldogs(#225) | Q4 | W | 12-4 |
| Sun, 5/3 | vsGardner-Webb Runnin' Bulldogs(#225) | Q4 | W | 13-2 |
| Tue, 5/5 | vsElon Phoenix(#233) | Q4 | W | 18-4 |
| Fri, 5/8 | @Presbyterian Blue Hose(#276) | Q4 | L | 5-6 |
| Sat, 5/9 | @Presbyterian Blue Hose(#276) | Q4 | W | 7-1 |
| Sun, 5/10 | @Presbyterian Blue Hose(#276) | Q4 | W | 13-4 |
| Tue, 5/12 | vsClemson Tigers(#53) | Q2 | W | 6-3 |
| Thu, 5/14 | vsElon Phoenix(#233) | Q4 | W | 7-6 |
| Fri, 5/15 | vsNorthern Kentucky Norse(#278) | Q4 | W | 8-7 |
| Sat, 5/16 | vsNorthern Kentucky Norse(#278) | Q4 | W | 10-9 |
| Wed, 5/20 | vsLongwood Lancers(#114) | Q3 | W | 11-8 |
| Thu, 5/21 | vsWinthrop Eagles(#115) | Q3 | W | 18-6 |
| Sat, 5/23 | vsHigh Point Panthers(#50) | Q2 | W | 5-0 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q21Q30Q40
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Mon, 5/25 | @Longwood Lancers(#114)* | Q2 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.