NC
RPI Rank
291
RPI
0.418
WP
0.373
OWP
0.420
OOWP
0.460
SOS Rank
284
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
18-36
.333 pct
Conference
15-16
.484 pct
Home
8-8
.500 pct
Away
8-27
.229 pct
Neutral
2-1
.667 pct
Last 10
5-5
.500 pct
vs Top 25
0-2
.000 pct
vs Top 50
0-2
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-2
Quadrant 2
0-0
Quadrant 3
2-18
Quadrant 4
16-16
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @Wichita State Shockers(#141) | Q3 | L | 4-11 |
| Sat, 2/14 | @Wichita State Shockers(#141) | Q3 | L | 1-14 |
| Sun, 2/15 | @Wichita State Shockers(#141) | Q3 | L | 3-7 |
| Fri, 2/20 | @New Mexico Lobos(#212) | Q3 | L | 5-16 |
| Sat, 2/21 | @New Mexico Lobos(#212) | Q3 | L | 0-6 |
| Sat, 2/21 | @New Mexico Lobos(#212) | Q3 | L | 5-6 |
| Sun, 2/22 | @New Mexico Lobos(#212) | Q3 | L | 11-12 |
| Fri, 2/27 | @Utah Tech Trailblazers(#136) | Q3 | L | 8-11 |
| Sat, 2/28 | @Utah Tech Trailblazers(#136) | Q3 | L | 5-11 |
| Sat, 2/28 | @Utah Tech Trailblazers(#136) | Q3 | L | 5-6 |
| Sun, 3/1 | @Utah Tech Trailblazers(#136) | Q3 | L | 4-6 |
| Tue, 3/3 | @UNLV Rebels(#192) | Q3 | L | 1-11 |
| Wed, 3/4 | @UNLV Rebels(#192) | Q3 | W | 9-7 |
| Fri, 3/6 | @Utah Valley Wolverines(#277) | Q4 | L | 6-11 |
| Sat, 3/7 | @Utah Valley Wolverines(#277) | Q4 | W | 14-3 |
| Sat, 3/7 | @Utah Valley Wolverines(#277) | Q4 | L | 1-12 |
| Sun, 3/8 | @Utah Valley Wolverines(#277) | Q4 | L | 4-14 |
| Mon, 3/9 | @Utah Valley Wolverines(#277) | Q4 | L | 1-5 |
| Sat, 3/14 | vsSt. Thomas (MN) Tommies(#296) | Q4 | W | 9-4 |
| Sat, 3/14 | vsSt. Thomas (MN) Tommies(#296) | Q4 | L | 5-8 |
| Tue, 3/17 | @Arkansas Razorbacks(#21) | Q1 | L | 2-13 |
| Wed, 3/18 | @Arkansas Razorbacks(#21) | Q1 | L | 4-9 |
| Fri, 3/20 | @Omaha Mavericks(#254) | Q4 | W | 11-4 |
| Sat, 3/21 | @Omaha Mavericks(#254) | Q4 | L | 11-12 |
| Sun, 3/22 | @Omaha Mavericks(#254) | Q4 | W | 8-7 |
| Fri, 3/27 | vsSouth Dakota State Jackrabbits(#237) | Q4 | W | 9-6 |
| Sat, 3/28 | vsSouth Dakota State Jackrabbits(#237) | Q4 | L | 10-21 |
| Sun, 3/29 | vsSouth Dakota State Jackrabbits(#237) | Q4 | L | 2-21 |
| Tue, 3/31 | @Air Force Falcons(#140) | Q3 | L | 6-18 |
| Thu, 4/2 | @Oral Roberts Golden Eagles(#172) | Q3 | L | 1-3 |
| Fri, 4/3 | @Oral Roberts Golden Eagles(#172) | Q3 | L | 2-3 |
| Sat, 4/4 | @Oral Roberts Golden Eagles(#172) | Q3 | L | 2-3 |
| Wed, 4/8 | @Air Force Falcons(#140) | Q3 | L | 4-10 |
| Fri, 4/10 | vsNorth Dakota State Bison(#283) | Q4 | L | 3-4 |
| Sat, 4/11 | vsNorth Dakota State Bison(#283) | Q4 | W | 11-10 |
| Sun, 4/12 | vsNorth Dakota State Bison(#283) | Q4 | W | 10-5 |
| Fri, 4/17 | vsSt. Thomas (MN) Tommies(#296) | Q4 | W | 8-7 |
| Sat, 4/18 | @St. Thomas (MN) Tommies(#296) | Q4 | L | 3-11 |
| Sun, 4/19 | @St. Thomas (MN) Tommies(#296) | Q4 | W | 6-5 |
| Fri, 4/24 | @South Dakota State Jackrabbits(#237) | Q3 | L | 6-7 |
| Sat, 4/25 | @South Dakota State Jackrabbits(#237) | Q3 | W | 19-2 |
| Tue, 4/28 | vsAir Force Falcons(#140) | Q4 | W | 5-4 |
| Fri, 5/1 | vsOmaha Mavericks(#254) | Q4 | W | 11-7 |
| Sat, 5/2 | vsOmaha Mavericks(#254) | Q4 | L | 3-6 |
| Sun, 5/3 | vsOmaha Mavericks(#254) | Q4 | L | 11-12 |
| Fri, 5/8 | @North Dakota State Bison(#283) | Q4 | W | 10-4 |
| Sat, 5/9 | @North Dakota State Bison(#283) | Q4 | L | 9-12 |
| Sun, 5/10 | @North Dakota State Bison(#283) | Q4 | W | 9-7 |
| Thu, 5/14 | vsOral Roberts Golden Eagles(#172) | Q4 | W | 7-6 |
| Fri, 5/15 | vsOral Roberts Golden Eagles(#172) | Q4 | L | 2-14 |
| Sat, 5/16 | vsOral Roberts Golden Eagles(#172) | Q4 | L | 3-10 |
| Wed, 5/20 | vsOmaha Mavericks(#254) | Q4 | W | 5-3 |
| Thu, 5/21 | vsSouth Dakota State Jackrabbits(#237) | Q4 | L | 1-2 |
| Fri, 5/22 | vsOral Roberts Golden Eagles(#172) | Q4 | W | 3-1 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q20Q31Q42
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Fri, 3/13 | vsSt. Thomas (MN) Tommies(#296) | Q4 | |
| Sat, 4/18 | @St. Thomas (MN) Tommies(#296)* | Q4 | |
| Sun, 4/26 | @South Dakota State Jackrabbits(#237)* | Q3 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.