Share:X / Twitter
Download CardRPI
RPI Rank
253
RPI
0.4350
WP
0.2656
OWP
0.4868
OOWP
0.5007
SOS Rank
174
Records
Overall
4-10
.286
Conference
1-2
.333
Home
3-4
.429
Away
1-6
.143
Neutral
0-0
.000
Last 10
2-8
.200
vs Top 25
0-1
.000
vs Top 50
0-5
.000
Team Stats
Quadrant Record
Quadrant 1
0-2
Quadrant 2
0-3
Quadrant 3
0-2
Quadrant 4
4-3
RPI Rank Trend
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Sat, 2/14 | @Arizona State Sun Devils(#47) | Q2 | L | 5-11 |
| Sun, 2/15 | @Arizona State Sun Devils(#47) | Q2 | L | 4-6 |
| Tue, 2/17 | @Arizona Wildcats(#222) | Q4 | W | 3-1 |
| Fri, 2/20 | vsWestern Michigan Broncos(#114) | Q4 | W | 8-7 |
| Sat, 2/21 | vsWestern Michigan Broncos(#114) | Q4 | W | 9-4 |
| Tue, 3/3 | @Nebraska Cornhuskers(#28) | Q1 | L | 5-8 |
| Fri, 3/6 | vsSouthern Illinois Salukis(#258) | Q4 | L | 1-9 |
| Sat, 3/7 | vsNorthwestern Wildcats(#20) | Q2 | L | 6-9 |
| Sun, 3/8 | @Minnesota Golden Gophers(#36) | Q1 | L | 4-6 |
| Wed, 3/18 | @Creighton Bluejays(#107) | Q3 | L | 2-8 |
| Fri, 3/20 | vsNorthern Colorado Bears(#281) | Q4 | L | 4-11 |
| Sat, 3/21 | vsNorthern Colorado Bears(#281) | Q4 | W | 12-11 |
| Sun, 3/22 | vsNorthern Colorado Bears(#281) | Q4 | L | 7-8 |
| Tue, 3/24 | @Creighton Bluejays(#107) | Q3 | L | 6-7 |
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Mon, 3/16 | vsMaine Black Bears(#230) | Q4 | |
| Fri, 3/27 | @St. Thomas (MN) Tommies(#214)* | Q4 | |
| Sat, 3/28 | @St. Thomas (MN) Tommies(#214)* | Q4 | |
| Sun, 3/29 | @St. Thomas (MN) Tommies(#214)* | Q4 | |
| Thu, 4/2 | @South Dakota State Jackrabbits(#104)* | Q3 | |
| Fri, 4/3 | @South Dakota State Jackrabbits(#104)* | Q3 | |
| Sat, 4/4 | @South Dakota State Jackrabbits(#104)* | Q3 | |
| Fri, 4/10 | vsOral Roberts Golden Eagles(#56)* | Q3 | |
| Sat, 4/11 | vsOral Roberts Golden Eagles(#56)* | Q3 | |
| Sun, 4/12 | vsOral Roberts Golden Eagles(#56)* | Q3 |
Showing 1-10 of 23 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.