Share:X / Twitter
Download CardRPI
RPI Rank
60
RPI
0.5479
WP
0.6754
OWP
0.4978
OOWP
0.5206
SOS Rank
152
Records
Overall
15-8
.652
Conference
6-0
.1000
Home
11-1
.917
Away
4-7
.364
Neutral
0-0
.000
Last 10
7-3
.700
vs Top 25
0-0
.000
vs Top 50
3-1
.750
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
7-8
Quadrant 4
8-0
RPI Rank Trend
Recent Results
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 3/31 | vsOklahoma Sooners(#29) | Q2 | |
| Thu, 4/2 | vsNorthern Colorado Bears(#282)* | Q4 | |
| Fri, 4/3 | vsNorthern Colorado Bears(#282)* | Q4 | |
| Sat, 4/4 | vsNorthern Colorado Bears(#282)* | Q4 | |
| Tue, 4/7 | @Oklahoma State Cowboys(#63) | Q2 | |
| Fri, 4/10 | @Omaha Mavericks(#224)* | Q4 | |
| Sat, 4/11 | @Omaha Mavericks(#224)* | Q4 | |
| Sun, 4/12 | @Omaha Mavericks(#224)* | Q4 | |
| Tue, 4/14 | vsCentral Arkansas Bears(#112) | Q4 | |
| Fri, 4/17 | @South Dakota State Jackrabbits(#115)* | Q3 |
Showing 1-10 of 25 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.