Share:X / Twitter
Download CardRPI
RPI Rank
83
RPI
0.5358
WP
0.5392
OWP
0.5453
OOWP
0.5135
SOS Rank
76
Records
Overall
14-10
.583
Conference
1-2
.333
Home
12-4
.750
Away
2-6
.250
Neutral
0-0
.000
Last 10
6-4
.600
vs Top 25
3-5
.375
vs Top 50
3-5
.375
Team Stats
Quadrant Record
Quadrant 1
0-3
Quadrant 2
4-4
Quadrant 3
0-1
Quadrant 4
10-2
RPI Rank Trend
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Sat, 2/14 | @Florida Gators(#18) | Q1 | L | 1-6 |
| Sat, 2/14 | @Florida Gators(#18) | Q1 | L | 0-11 |
| Tue, 2/17 | @North Alabama Lions(#176) | Q4 | W | 15-3 |
| Thu, 2/19 | vsCincinnati Bearcats(#17) | Q2 | W | 12-11 |
| Fri, 2/20 | vsCincinnati Bearcats(#17) | Q2 | W | 8-3 |
| Sat, 2/21 | vsCincinnati Bearcats(#17) | Q2 | L | 4-8 |
| Sun, 2/22 | vsCincinnati Bearcats(#17) | Q2 | L | 6-8 |
| Tue, 2/24 | vsAlabama State Hornets(#224) | Q4 | W | 10-5 |
| Fri, 2/27 | vsJacksonville Dolphins(#205) | Q4 | L | 2-10 |
| Sat, 2/28 | vsJacksonville Dolphins(#205) | Q4 | W | 11-6 |
| Sun, 3/1 | vsJacksonville Dolphins(#205) | Q4 | W | 9-3 |
| Tue, 3/3 | @South Alabama Jaguars(#84) | Q3 | L | 1-11 |
| Fri, 3/6 | vsMiddle Tennessee Blue Raiders(#169) | Q4 | W | 12-2 |
| Sat, 3/7 | vsMiddle Tennessee Blue Raiders(#169) | Q4 | W | 9-8 |
| Sat, 3/7 | vsMiddle Tennessee Blue Raiders(#169) | Q4 | W | 16-14 |
| Tue, 3/10 | @Auburn Tigers(#1) | Q1 | L | 2-17 |
| Fri, 3/13 | vsBelmont Bruins(#248) | Q4 | W | 13-3 |
| Sat, 3/14 | vsBelmont Bruins(#248) | Q4 | L | 4-10 |
| Sun, 3/15 | vsBelmont Bruins(#248) | Q4 | W | 12-2 |
| Tue, 3/17 | vsAlabama A&M Bulldogs(#287) | Q4 | W | 9-8 |
| Fri, 3/20 | @East Carolina Pirates(#59) | Q2 | L | 2-3 |
| Sat, 3/21 | @East Carolina Pirates(#59) | Q2 | L | 1-18 |
| Sun, 3/22 | @East Carolina Pirates(#59) | Q2 | W | 11-4 |
| Tue, 3/24 | vsJacksonville State Gamecocks(#16) | Q2 | W | 16-11 |
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Sun, 3/8 | vsMiddle Tennessee Blue Raiders(#169) | Q4 | |
| Fri, 3/27 | vsTulane Green Wave(#217)* | Q4 | |
| Sat, 3/28 | vsTulane Green Wave(#217)* | Q4 | |
| Sun, 3/29 | vsTulane Green Wave(#217)* | Q4 | |
| Tue, 3/31 | vsNorth Alabama Lions(#176) | Q4 | |
| Thu, 4/2 | @Florida Atlantic Owls(#124)* | Q3 | |
| Fri, 4/3 | @Florida Atlantic Owls(#124)* | Q3 | |
| Sat, 4/4 | @Florida Atlantic Owls(#124)* | Q3 | |
| Tue, 4/7 | @Mississippi State Bulldogs(#14) | Q1 | |
| Tue, 4/14 | vsAlabama Crimson Tide(#4) | Q1 |
Showing 1-10 of 28 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.