UMB
RPI Rank
214
RPI
0.470
WP
0.552
OWP
0.427
OOWP
0.473
SOS Rank
276
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
29-24
.547 pct
Conference
16-11
.593 pct
Home
18-7
.720 pct
Away
10-15
.400 pct
Neutral
1-2
.333 pct
Last 10
6-4
.600 pct
vs Top 25
0-0
.000 pct
vs Top 50
0-0
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
5-17
Quadrant 4
24-7
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/20 | @Longwood Lancers(#121) | Q3 | L | 4-6 |
| Sat, 2/21 | @Longwood Lancers(#121) | Q3 | L | 3-4 |
| Sat, 2/21 | @Longwood Lancers(#121) | Q3 | L | 11-17 |
| Wed, 2/25 | @Georgetown Hoyas(#258) | Q4 | W | 12-7 |
| Sat, 2/28 | vsMonmouth Hawks(#151) | Q4 | W | 4-3 |
| Sat, 2/28 | vsMonmouth Hawks(#151) | Q4 | W | 10-9 |
| Sun, 3/1 | vsMonmouth Hawks(#151) | Q4 | L | 0-13 |
| Sat, 3/7 | @Penn Quakers(#172) | Q3 | W | 4-1 |
| Sat, 3/7 | @Penn Quakers(#172) | Q3 | L | 6-7 |
| Sun, 3/8 | @Penn Quakers(#172) | Q3 | L | 5-10 |
| Tue, 3/10 | vsMount St. Mary's Mountaineers(#267) | Q4 | W | 20-4 |
| Wed, 3/11 | vsDelaware State Hornets(#307) | Q4 | W | 14-6 |
| Fri, 3/13 | @Florida Atlantic Owls(#127) | Q3 | L | 9-10 |
| Sat, 3/14 | @Florida Atlantic Owls(#127) | Q3 | W | 14-3 |
| Sun, 3/15 | @Florida Atlantic Owls(#127) | Q3 | L | 3-4 |
| Fri, 3/20 | vsMaine Black Bears(#140) | Q4 | W | 7-5 |
| Sat, 3/21 | vsMaine Black Bears(#140) | Q4 | W | 11-5 |
| Sun, 3/22 | vsMaine Black Bears(#140) | Q4 | L | 3-4 |
| Tue, 3/24 | @Coppin State Eagles(#302) | Q4 | W | 24-14 |
| Fri, 3/27 | @Albany Great Danes(#285) | Q4 | W | 8-3 |
| Fri, 3/27 | @Albany Great Danes(#285) | Q4 | W | 2-0 |
| Sun, 3/29 | @Albany Great Danes(#285) | Q4 | W | 8-6 |
| Tue, 3/31 | vsGeorge Washington Revolutionaries(#280) | Q4 | W | 7-4 |
| Thu, 4/2 | vsIona Gaels(#262) | Q4 | W | 9-8 |
| Fri, 4/3 | vsIona Gaels(#262) | Q4 | W | 12-2 |
| Sat, 4/4 | vsIona Gaels(#262) | Q4 | L | 3-4 |
| Tue, 4/7 | vsMaryland Terrapins(#81) | Q3 | L | 0-11 |
| Fri, 4/10 | @Binghamton Bearcats(#126) | Q3 | L | 5-6 |
| Sat, 4/11 | @Binghamton Bearcats(#126) | Q3 | L | 3-4 |
| Sun, 4/12 | @Binghamton Bearcats(#126) | Q3 | L | 5-16 |
| Tue, 4/14 | vsGeorgetown Hoyas(#258) | Q4 | L | 3-9 |
| Fri, 4/17 | vsUMass Lowell River Hawks(#219) | Q4 | W | 13-0 |
| Sat, 4/18 | vsUMass Lowell River Hawks(#219) | Q4 | L | 7-9 |
| Sun, 4/19 | vsUMass Lowell River Hawks(#219) | Q4 | W | 12-11 |
| Tue, 4/21 | vsTowson Tigers(#234) | Q4 | W | 6-5 |
| Fri, 4/24 | @Maine Black Bears(#140) | Q3 | W | 3-2 |
| Sat, 4/25 | @Maine Black Bears(#140) | Q3 | L | 5-8 |
| Sun, 4/26 | @Maine Black Bears(#140) | Q3 | L | 1-11 |
| Tue, 4/28 | @La Salle Explorers(#265) | Q4 | L | 2-9 |
| Fri, 5/1 | vsAlbany Great Danes(#285) | Q4 | W | 11-5 |
| Sat, 5/2 | vsAlbany Great Danes(#285) | Q4 | L | 4-8 |
| Sun, 5/3 | vsAlbany Great Danes(#285) | Q4 | W | 12-6 |
| Tue, 5/5 | vsCoppin State Eagles(#302) | Q4 | W | 9-8 |
| Fri, 5/8 | @Bryant Bulldogs(#182) | Q3 | W | 4-2 |
| Sat, 5/9 | @Bryant Bulldogs(#182) | Q3 | W | 7-5 |
| Sun, 5/10 | @Bryant Bulldogs(#182) | Q3 | L | 3-4 |
| Tue, 5/12 | @Towson Tigers(#234) | Q3 | L | 8-9 |
| Thu, 5/14 | vsNJIT Highlanders(#292) | Q4 | W | 12-4 |
| Fri, 5/15 | vsNJIT Highlanders(#292) | Q4 | W | 17-6 |
| Sat, 5/16 | vsNJIT Highlanders(#292) | Q4 | W | 7-4 |
| Thu, 5/21 | vsMaine Black Bears(#140) | Q3 | L | 4-5 |
| Thu, 5/21 | vsUMass Lowell River Hawks(#219) | Q4 | W | 9-0 |
| Fri, 5/22 | vsMaine Black Bears(#140) | Q3 | L | 6-11 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q20Q30Q41
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 3/3 | @George Washington Revolutionaries(#280) | Q4 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.