DS
RPI Rank
307
RPI
0.348
WP
0.127
OWP
0.422
OOWP
0.420
SOS Rank
297
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
8-41
.163 pct
Conference
6-25
.194 pct
Home
4-15
.211 pct
Away
4-26
.133 pct
Neutral
0-0
.000 pct
Last 10
5-5
.500 pct
vs Top 25
0-0
.000 pct
vs Top 50
0-0
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
0-14
Quadrant 4
6-26
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @VMI Keydets(#208) | Q3 | L | 0-10 |
| Sat, 2/14 | @VMI Keydets(#208) | Q3 | L | 4-9 |
| Sat, 2/14 | @VMI Keydets(#208) | Q3 | L | 4-24 |
| Tue, 2/17 | @Navy Midshipmen(#217) | Q3 | L | 0-12 |
| Fri, 2/20 | vsLa Salle Explorers(#268) | Q4 | L | 4-13 |
| Fri, 2/20 | vsLa Salle Explorers(#268) | Q4 | L | 8-9 |
| Sat, 2/28 | @Bethune-Cookman Wildcats(#176) | Q3 | L | 7-14 |
| Sat, 2/28 | @Bethune-Cookman Wildcats(#176) | Q3 | L | 0-15 |
| Sun, 3/1 | @Bethune-Cookman Wildcats(#176) | Q3 | L | 8-14 |
| Sun, 3/1 | @Bethune-Cookman Wildcats(#176) | Q3 | L | 0-14 |
| Sun, 3/8 | vsLe Moyne Dolphins(#255) | Q4 | L | 5-21 |
| Sun, 3/8 | vsLe Moyne Dolphins(#255) | Q4 | W | 12-8 |
| Mon, 3/9 | vsLe Moyne Dolphins(#255) | Q4 | L | 19-24 |
| Wed, 3/11 | @UMBC Retrievers(#212) | Q3 | L | 6-14 |
| Fri, 3/13 | @Mercyhurst Lakers(#298) | Q4 | L | 3-4 |
| Sat, 3/14 | @Mercyhurst Lakers(#298) | Q4 | L | 0-10 |
| Sun, 3/15 | @Mercyhurst Lakers(#298) | Q4 | L | 8-9 |
| Fri, 3/20 | @Norfolk State Spartans(#300) | Q4 | L | 6-16 |
| Sat, 3/21 | @Norfolk State Spartans(#300) | Q4 | L | 3-4 |
| Sun, 3/22 | @Norfolk State Spartans(#300) | Q4 | L | 5-11 |
| Sat, 3/28 | vsFairleigh Dickinson Knights(#223) | Q4 | W | 4-2 |
| Sun, 3/29 | vsFairleigh Dickinson Knights(#223) | Q4 | L | 0-9 |
| Sun, 3/29 | vsFairleigh Dickinson Knights(#223) | Q4 | L | 1-19 |
| Tue, 3/31 | vsPenn Quakers(#174) | Q4 | L | 5-10 |
| Thu, 4/2 | vsStonehill Skyhawks(#267) | Q4 | L | 2-13 |
| Fri, 4/3 | vsStonehill Skyhawks(#267) | Q4 | L | 5-7 |
| Sat, 4/4 | vsStonehill Skyhawks(#267) | Q4 | L | 5-13 |
| Fri, 4/10 | vsMaryland Eastern Shore Hawks(#306) | Q4 | W | 5-4 |
| Sat, 4/11 | vsMaryland Eastern Shore Hawks(#306) | Q4 | L | 4-11 |
| Sun, 4/12 | vsMaryland Eastern Shore Hawks(#306) | Q4 | L | 5-7 |
| Tue, 4/14 | @Delaware Blue Hens(#240) | Q3 | L | 8-15 |
| Fri, 4/17 | @Central Connecticut State Blue Devils(#297) | Q4 | L | 4-5 |
| Sat, 4/18 | @Central Connecticut State Blue Devils(#297) | Q4 | L | 2-14 |
| Sat, 4/18 | @Central Connecticut State Blue Devils(#297) | Q4 | L | 2-13 |
| Fri, 4/24 | @LIU Sharks(#214) | Q3 | L | 1-11 |
| Fri, 4/24 | @LIU Sharks(#214) | Q3 | L | 4-6 |
| Fri, 4/24 | @LIU Sharks(#214) | Q3 | L | 1-12 |
| Sat, 4/25 | @LIU Sharks(#214) | Q3 | L | 2-13 |
| Tue, 4/28 | vsDelaware Blue Hens(#240) | Q4 | L | 5-7 |
| Fri, 5/1 | vsWagner Seahawks(#233) | Q4 | L | 1-15 |
| Sat, 5/2 | vsWagner Seahawks(#233) | Q4 | W | 5-1 |
| Sun, 5/3 | vsWagner Seahawks(#233) | Q4 | L | 5-15 |
| Tue, 5/5 | @Georgetown Hoyas(#258) | Q4 | L | 11-17 |
| Fri, 5/8 | @New Haven | L | 3-5 | |
| Fri, 5/8 | @New Haven | W | 6-4 | |
| Sun, 5/10 | @New Haven | W | 8-7 | |
| Thu, 5/14 | @Coppin State Eagles(#302) | Q4 | L | 3-8 |
| Fri, 5/15 | @Coppin State Eagles(#302) | Q4 | W | 16-3 |
| Sat, 5/16 | @Coppin State Eagles(#302) | Q4 | W | 11-6 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q20Q30Q41
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Sun, 2/22 | @La Salle Explorers(#268) | Q4 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.