ELO
RPI Rank
233
RPI
0.459
WP
0.385
OWP
0.478
OOWP
0.494
SOS Rank
189
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
20-32
.385 pct
Conference
10-20
.333 pct
Home
10-15
.400 pct
Away
10-15
.400 pct
Neutral
0-2
.000 pct
Last 10
3-7
.300 pct
vs Top 25
0-2
.000 pct
vs Top 50
0-3
.000 pct
Team Stats
Quadrant Record
Quadrant 1
3-4
Quadrant 2
2-6
Quadrant 3
2-5
Quadrant 4
13-17
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | vsDelaware Blue Hens(#240) | Q4 | W | 13-1 |
| Sat, 2/14 | vsDelaware Blue Hens(#240) | Q4 | W | 17-4 |
| Sat, 2/14 | vsDelaware Blue Hens(#240) | Q4 | W | 7-5 |
| Tue, 2/17 | vsPresbyterian Blue Hose(#276) | Q4 | W | 6-4 |
| Fri, 2/20 | @Charleston Southern Buccaneers(#138) | Q3 | L | 4-7 |
| Sun, 2/22 | @Charleston Southern Buccaneers(#138) | Q3 | L | 4-5 |
| Tue, 2/24 | vsLongwood Lancers(#114) | Q4 | L | 3-8 |
| Fri, 2/27 | vsFairfield Stags(#160) | Q4 | W | 3-2 |
| Sat, 2/28 | vsFairfield Stags(#160) | Q4 | W | 3-0 |
| Sun, 3/1 | vsFairfield Stags(#160) | Q4 | L | 4-6 |
| Tue, 3/3 | @North Carolina Tar Heels(#4) | Q1 | L | 1-5 |
| Fri, 3/6 | vsNorth Carolina A&T Aggies(#279) | Q4 | L | 1-2 |
| Sat, 3/7 | vsNorth Carolina A&T Aggies(#279) | Q4 | W | 8-3 |
| Sun, 3/8 | vsNorth Carolina A&T Aggies(#279) | Q4 | W | 11-8 |
| Tue, 3/10 | @NC State Wolfpack(#52) | Q1 | W | 2-0 |
| Fri, 3/13 | @UNCW Seahawks(#118) | Q2 | L | 7-8 |
| Sat, 3/14 | @UNCW Seahawks(#118) | Q2 | L | 0-8 |
| Sun, 3/15 | @UNCW Seahawks(#118) | Q2 | L | 0-11 |
| Tue, 3/17 | @East Carolina Pirates(#44) | Q1 | L | 3-4 |
| Fri, 3/20 | @Northeastern Huskies(#96) | Q2 | L | 5-17 |
| Sat, 3/21 | @Northeastern Huskies(#96) | Q2 | W | 3-2 |
| Sun, 3/22 | @Northeastern Huskies(#96) | Q2 | L | 7-17 |
| Tue, 3/24 | @Wake Forest Demon Deacons(#20) | Q1 | L | 1-11 |
| Fri, 3/27 | vsMonmouth Hawks(#151) | Q4 | L | 3-6 |
| Sat, 3/28 | vsMonmouth Hawks(#151) | Q4 | L | 7-9 |
| Sun, 3/29 | vsMonmouth Hawks(#151) | Q4 | L | 2-8 |
| Tue, 3/31 | vsQueens Royals(#273) | Q4 | W | 8-7 |
| Fri, 4/3 | @North Carolina A&T Aggies(#279) | Q4 | W | 10-3 |
| Sat, 4/4 | @North Carolina A&T Aggies(#279) | Q4 | L | 5-6 |
| Sat, 4/4 | @North Carolina A&T Aggies(#279) | Q4 | W | 11-3 |
| Tue, 4/7 | @Gardner-Webb Runnin' Bulldogs(#225) | Q3 | L | 11-14 |
| Fri, 4/10 | vsWilliam & Mary Tribe(#228) | Q4 | L | 6-9 |
| Sat, 4/11 | vsWilliam & Mary Tribe(#228) | Q4 | L | 1-13 |
| Sun, 4/12 | vsWilliam & Mary Tribe(#228) | Q4 | W | 9-4 |
| Tue, 4/14 | vsWinthrop Eagles(#115) | Q4 | L | 3-13 |
| Fri, 4/17 | @Campbell Fighting Camels(#58) | Q1 | W | 10-6 |
| Sat, 4/18 | @Campbell Fighting Camels(#58) | Q1 | L | 1-7 |
| Sun, 4/19 | @Campbell Fighting Camels(#58) | Q1 | W | 10-5 |
| Tue, 4/21 | @Winthrop Eagles(#115) | Q2 | W | 10-8 |
| Fri, 4/24 | vsUNCW Seahawks(#118) | Q4 | L | 8-9 |
| Sat, 4/25 | vsUNCW Seahawks(#118) | Q4 | L | 1-5 |
| Sun, 4/26 | vsUNCW Seahawks(#118) | Q4 | L | 1-8 |
| Fri, 5/1 | @William & Mary Tribe(#228) | Q3 | L | 4-5 |
| Sat, 5/2 | @William & Mary Tribe(#228) | Q3 | W | 5-2 |
| Sun, 5/3 | @William & Mary Tribe(#228) | Q3 | W | 7-5 |
| Tue, 5/5 | vsUSC Upstate Spartans(#85) | Q3 | L | 4-18 |
| Fri, 5/8 | vsCollege of Charleston Cougars(#165) | Q4 | L | 5-6 |
| Sat, 5/9 | vsCollege of Charleston Cougars(#165) | Q4 | L | 1-11 |
| Sun, 5/10 | vsCollege of Charleston Cougars(#165) | Q4 | L | 3-11 |
| Tue, 5/12 | @Queens Royals(#273) | Q4 | W | 10-3 |
| Thu, 5/14 | @USC Upstate Spartans(#85) | Q2 | L | 6-7 |
| Thu, 5/14 | vsNorthern Kentucky Norse(#278) | Q4 | L | 11-12 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.