Share:X / Twitter
Download CardRPI
RPI Rank
221
RPI
0.4591
WP
0.5022
OWP
0.4146
OOWP
0.5049
SOS Rank
255
Records
Overall
12-11
.522
Conference
2-4
.333
Home
7-6
.538
Away
5-5
.500
Neutral
0-0
.000
Last 10
4-6
.400
vs Top 25
0-3
.000
vs Top 50
0-4
.000
Team Stats
Quadrant Record
Quadrant 1
0-3
Quadrant 2
1-1
Quadrant 3
0-4
Quadrant 4
11-3
RPI Rank Trend
Recent Results
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Fri, 3/27 | @Southern Miss Golden Eagles(#3)* | Q1 | |
| Sat, 3/28 | @Southern Miss Golden Eagles(#3)* | Q1 | |
| Sun, 3/29 | @Southern Miss Golden Eagles(#3)* | Q1 | |
| Tue, 3/31 | vsUNC Asheville Bulldogs(#232) | Q4 | |
| Thu, 4/2 | vsMarshall Thundering Herd(#207)* | Q4 | |
| Fri, 4/3 | vsMarshall Thundering Herd(#207)* | Q4 | |
| Sat, 4/4 | vsMarshall Thundering Herd(#207)* | Q4 | |
| Tue, 4/7 | @UNC Asheville Bulldogs(#232) | Q4 | |
| Fri, 4/10 | vsLouisiana-Monroe Warhawks(#200)* | Q4 | |
| Sat, 4/11 | vsLouisiana-Monroe Warhawks(#200)* | Q4 |
Showing 1-10 of 29 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.