NAT
RPI Rank
279
RPI
0.431
WP
0.248
OWP
0.497
OOWP
0.483
SOS Rank
163
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
14-38
.269 pct
Conference
5-25
.167 pct
Home
9-20
.310 pct
Away
5-17
.227 pct
Neutral
0-1
.000 pct
Last 10
3-7
.300 pct
vs Top 25
0-1
.000 pct
vs Top 50
1-2
.333 pct
Team Stats
Quadrant Record
Quadrant 1
0-5
Quadrant 2
2-1
Quadrant 3
5-19
Quadrant 4
7-13
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | vsNorthern Illinois Huskies(#78) | Q3 | L | 2-10 |
| Sat, 2/14 | vsNorthern Illinois Huskies(#78) | Q3 | W | 10-3 |
| Mon, 2/16 | vsNorthern Illinois Huskies(#78) | Q3 | L | 5-6 |
| Wed, 2/18 | @UNC Greensboro Spartans(#133) | Q3 | L | 3-4 |
| Fri, 2/20 | @Appalachian State Mountaineers(#113) | Q2 | L | 3-9 |
| Sat, 2/21 | vsAppalachian State Mountaineers(#113) | Q3 | L | 0-10 |
| Sun, 2/22 | @Queens Royals(#273) | Q4 | W | 6-3 |
| Tue, 2/24 | @North Carolina Tar Heels(#4) | Q1 | L | 1-9 |
| Sat, 2/28 | vsAkron Zips(#270) | Q4 | L | 12-14 |
| Sat, 2/28 | vsAkron Zips(#270) | Q4 | L | 4-6 |
| Sun, 3/1 | vsAkron Zips(#270) | Q4 | L | 4-5 |
| Tue, 3/3 | vsUNC Greensboro Spartans(#133) | Q4 | L | 1-13 |
| Fri, 3/6 | @Elon Phoenix(#233) | Q3 | W | 2-1 |
| Sat, 3/7 | @Elon Phoenix(#233) | Q3 | L | 3-8 |
| Sun, 3/8 | @Elon Phoenix(#233) | Q3 | L | 8-11 |
| Wed, 3/11 | vsUNC Greensboro Spartans(#133) | Q4 | L | 7-9 |
| Fri, 3/13 | vsCampbell Fighting Camels(#58) | Q3 | L | 11-21 |
| Sat, 3/14 | vsCampbell Fighting Camels(#58) | Q3 | L | 0-10 |
| Sun, 3/15 | vsCampbell Fighting Camels(#58) | Q3 | W | 7-4 |
| Fri, 3/20 | @William & Mary Tribe(#228) | Q3 | L | 5-9 |
| Sat, 3/21 | @William & Mary Tribe(#228) | Q3 | L | 5-6 |
| Sun, 3/22 | @William & Mary Tribe(#228) | Q3 | L | 10-11 |
| Tue, 3/24 | @Gardner-Webb Runnin' Bulldogs(#226) | Q3 | W | 10-6 |
| Fri, 3/27 | vsGeorgetown Hoyas(#258) | Q4 | L | 6-17 |
| Sat, 3/28 | vsGeorgetown Hoyas(#258) | Q4 | W | 13-8 |
| Sun, 3/29 | vsGeorgetown Hoyas(#258) | Q4 | W | 3-2 |
| Tue, 3/31 | vsGardner-Webb Runnin' Bulldogs(#226) | Q4 | W | 16-6 |
| Fri, 4/3 | vsElon Phoenix(#233) | Q4 | L | 3-10 |
| Sat, 4/4 | vsElon Phoenix(#233) | Q4 | L | 3-11 |
| Sat, 4/4 | vsElon Phoenix(#233) | Q4 | W | 6-5 |
| Tue, 4/7 | @High Point Panthers(#43) | Q1 | L | 2-3 |
| Fri, 4/10 | @College of Charleston Cougars(#164) | Q3 | L | 5-6 |
| Sat, 4/11 | @College of Charleston Cougars(#164) | Q3 | L | 4-6 |
| Sun, 4/12 | @College of Charleston Cougars(#164) | Q3 | L | 5-10 |
| Tue, 4/14 | vsHigh Point Panthers(#43) | Q2 | W | 10-4 |
| Fri, 4/17 | vsNortheastern Huskies(#94) | Q3 | L | 0-15 |
| Sat, 4/18 | vsNortheastern Huskies(#94) | Q3 | L | 5-12 |
| Sun, 4/19 | vsNortheastern Huskies(#94) | Q3 | L | 5-15 |
| Tue, 4/21 | vsUNC Asheville Bulldogs(#260) | Q4 | W | 4-1 |
| Fri, 4/24 | vsWilliam & Mary Tribe(#228) | Q4 | L | 5-14 |
| Sat, 4/25 | vsWilliam & Mary Tribe(#228) | Q4 | L | 7-21 |
| Sun, 4/26 | vsWilliam & Mary Tribe(#228) | Q4 | L | 0-9 |
| Tue, 4/28 | @Winthrop Eagles(#114) | Q2 | W | 9-3 |
| Fri, 5/1 | @Campbell Fighting Camels(#58) | Q1 | L | 1-11 |
| Sat, 5/2 | @Campbell Fighting Camels(#58) | Q1 | L | 0-8 |
| Sun, 5/3 | @Campbell Fighting Camels(#58) | Q1 | L | 2-8 |
| Fri, 5/8 | vsUNCW Seahawks(#117) | Q4 | L | 2-18 |
| Sat, 5/9 | vsUNCW Seahawks(#117) | Q4 | L | 7-10 |
| Sun, 5/10 | vsUNCW Seahawks(#117) | Q4 | W | 7-2 |
| Thu, 5/14 | @Monmouth Hawks(#151) | Q3 | L | 4-14 |
| Fri, 5/15 | @Monmouth Hawks(#151) | Q3 | W | 10-9 |
| Sat, 5/16 | @Monmouth Hawks(#151) | Q3 | L | 7-8 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.