Share:X / Twitter
Download CardRPI
RPI Rank
272
RPI
0.4202
WP
0.1550
OWP
0.5404
OOWP
0.4448
SOS Rank
134
Records
Overall
2-13
.133
Conference
0-6
.000
Home
1-3
.250
Away
1-10
.091
Neutral
0-0
.000
Last 10
1-9
.100
vs Top 25
0-0
.000
vs Top 50
0-0
.000
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
1-8
Quadrant 4
1-5
RPI Rank Trend
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/27 | @William & Mary Tribe(#146) | Q3 | L | 3-10 |
| Sat, 2/28 | @William & Mary Tribe(#146) | Q3 | L | 6-12 |
| Sun, 3/1 | @William & Mary Tribe(#146) | Q3 | L | 5-12 |
| Fri, 3/6 | @NC State Wolfpack(#87) | Q3 | W | 11-6 |
| Sat, 3/7 | @NC State Wolfpack(#87) | Q3 | L | 4-10 |
| Sun, 3/8 | @NC State Wolfpack(#87) | Q3 | L | 4-14 |
| Wed, 3/11 | @La Salle Explorers(#263) | Q4 | L | 11-16 |
| Fri, 3/13 | @Bucknell Bison(#103) | Q3 | L | 5-8 |
| Sat, 3/14 | @Bucknell Bison(#103) | Q3 | L | 8-9 |
| Sun, 3/15 | @Bucknell Bison(#103) | Q3 | L | 0-8 |
| Wed, 3/18 | vsLa Salle Explorers(#263) | Q4 | W | 5-3 |
| Sat, 3/21 | vsArmy Black Knights(#174) | Q4 | L | 2-11 |
| Sat, 3/21 | vsArmy Black Knights(#174) | Q4 | L | 3-10 |
| Sun, 3/22 | vsArmy Black Knights(#174) | Q4 | L | 5-10 |
| Tue, 3/24 | @Monmouth Hawks(#192) | Q4 | L | 1-6 |
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 3/17 | vsManhattan Jaspers(#234) | Q4 | |
| Tue, 3/24 | @Villanova Wildcats(#153) | Q3 | |
| Fri, 3/27 | @Holy Cross Crusaders(#148)* | Q3 | |
| Sat, 3/28 | @Holy Cross Crusaders(#148)* | Q3 | |
| Sun, 3/29 | @Holy Cross Crusaders(#148)* | Q3 | |
| Wed, 4/1 | vsManhattan Jaspers(#234) | Q4 | |
| Sat, 4/4 | vsBucknell Bison(#103)* | Q4 | |
| Sat, 4/4 | vsBucknell Bison(#103)* | Q4 | |
| Sun, 4/5 | vsBucknell Bison(#103)* | Q4 | |
| Fri, 4/10 | @Navy Midshipmen(#267)* | Q4 |
Showing 1-10 of 26 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.