WM
RPI Rank
228
RPI
0.463
WP
0.395
OWP
0.482
OOWP
0.493
SOS Rank
185
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
21-32
.396 pct
Conference
12-18
.400 pct
Home
12-14
.462 pct
Away
9-18
.333 pct
Neutral
0-0
.000 pct
Last 10
1-9
.100 pct
vs Top 25
0-0
.000 pct
vs Top 50
0-5
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-7
Quadrant 2
2-6
Quadrant 3
2-8
Quadrant 4
17-11
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @Virginia Tech Hokies(#43) | Q1 | L | 2-9 |
| Sat, 2/14 | @Virginia Tech Hokies(#43) | Q1 | L | 7-8 |
| Sat, 2/14 | @Virginia Tech Hokies(#43) | Q1 | L | 2-8 |
| Fri, 2/20 | vsBinghamton Bearcats(#126) | Q4 | L | 8-9 |
| Sat, 2/21 | vsBinghamton Bearcats(#126) | Q4 | W | 10-5 |
| Sat, 2/21 | vsBinghamton Bearcats(#126) | Q4 | W | 5-4 |
| Fri, 2/27 | vsLafayette Leopards(#286) | Q4 | W | 10-3 |
| Sat, 2/28 | vsLafayette Leopards(#286) | Q4 | W | 12-6 |
| Sun, 3/1 | vsLafayette Leopards(#286) | Q4 | W | 12-5 |
| Tue, 3/3 | @VCU Rams(#83) | Q2 | L | 2-9 |
| Fri, 3/6 | @Campbell Fighting Camels(#58) | Q1 | L | 2-9 |
| Sat, 3/7 | @Campbell Fighting Camels(#58) | Q1 | L | 1-6 |
| Sun, 3/8 | @Campbell Fighting Camels(#58) | Q1 | L | 5-8 |
| Tue, 3/10 | @Virginia Cavaliers(#26) | Q1 | L | 7-9 |
| Wed, 3/11 | vsEast Carolina Pirates(#44) | Q2 | L | 3-24 |
| Fri, 3/13 | @Georgetown Hoyas(#258) | Q4 | L | 5-6 |
| Sat, 3/14 | @Georgetown Hoyas(#258) | Q4 | W | 8-2 |
| Sun, 3/15 | @Georgetown Hoyas(#258) | Q4 | W | 7-3 |
| Tue, 3/17 | @Longwood Lancers(#114) | Q2 | L | 6-8 |
| Fri, 3/20 | vsNorth Carolina A&T Aggies(#279) | Q4 | W | 9-5 |
| Sat, 3/21 | vsNorth Carolina A&T Aggies(#279) | Q4 | W | 6-5 |
| Sun, 3/22 | vsNorth Carolina A&T Aggies(#279) | Q4 | W | 11-10 |
| Tue, 3/24 | @Old Dominion Monarchs(#116) | Q2 | W | 6-3 |
| Fri, 3/27 | @UNCW Seahawks(#118) | Q2 | L | 3-5 |
| Sat, 3/28 | @UNCW Seahawks(#118) | Q2 | L | 1-22 |
| Sun, 3/29 | @UNCW Seahawks(#118) | Q2 | W | 9-8 |
| Tue, 3/31 | vsVMI Keydets(#215) | Q4 | L | 3-10 |
| Thu, 4/2 | vsCampbell Fighting Camels(#58) | Q3 | L | 2-5 |
| Fri, 4/3 | vsCampbell Fighting Camels(#58) | Q3 | L | 2-12 |
| Sat, 4/4 | vsCampbell Fighting Camels(#58) | Q3 | L | 6-8 |
| Tue, 4/7 | vsOld Dominion Monarchs(#116) | Q4 | L | 3-15 |
| Fri, 4/10 | @Elon Phoenix(#233) | Q3 | W | 9-6 |
| Sat, 4/11 | @Elon Phoenix(#233) | Q3 | W | 13-1 |
| Sun, 4/12 | @Elon Phoenix(#233) | Q3 | L | 4-9 |
| Tue, 4/14 | vsLongwood Lancers(#114) | Q4 | W | 7-3 |
| Fri, 4/17 | vsCollege of Charleston Cougars(#165) | Q4 | L | 10-16 |
| Sat, 4/18 | vsCollege of Charleston Cougars(#165) | Q4 | W | 7-5 |
| Sun, 4/19 | vsCollege of Charleston Cougars(#165) | Q4 | L | 0-4 |
| Tue, 4/21 | @Richmond Spiders(#130) | Q3 | L | 11-12 |
| Fri, 4/24 | @North Carolina A&T Aggies(#279) | Q4 | W | 14-5 |
| Sat, 4/25 | @North Carolina A&T Aggies(#279) | Q4 | W | 21-7 |
| Sun, 4/26 | @North Carolina A&T Aggies(#279) | Q4 | W | 9-0 |
| Fri, 5/1 | vsElon Phoenix(#233) | Q4 | W | 5-4 |
| Sat, 5/2 | vsElon Phoenix(#233) | Q4 | L | 2-5 |
| Sun, 5/3 | vsElon Phoenix(#233) | Q4 | L | 5-7 |
| Tue, 5/5 | vsGeorge Mason Patriots(#152) | Q4 | L | 14-15 |
| Fri, 5/8 | vsTowson Tigers(#235) | Q4 | L | 3-15 |
| Sat, 5/9 | vsTowson Tigers(#235) | Q4 | L | 10-11 |
| Sun, 5/10 | vsTowson Tigers(#235) | Q4 | W | 14-6 |
| Tue, 5/12 | @Duke Blue Devils(#84) | Q2 | L | 9-14 |
| Thu, 5/14 | @College of Charleston Cougars(#165) | Q3 | L | 2-9 |
| Fri, 5/15 | @College of Charleston Cougars(#165) | Q3 | L | 5-8 |
| Sat, 5/16 | @College of Charleston Cougars(#165) | Q3 | L | 2-12 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.