CC
RPI Rank
297
RPI
0.407
WP
0.405
OWP
0.397
OOWP
0.430
SOS Rank
303
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
17-27
.386 pct
Conference
12-18
.400 pct
Home
9-12
.429 pct
Away
8-15
.348 pct
Neutral
0-0
.000 pct
Last 10
3-7
.300 pct
vs Top 25
0-0
.000 pct
vs Top 50
0-0
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
1-8
Quadrant 4
15-17
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Sat, 2/28 | @Florida A&M Rattlers(#165) | Q3 | L | 0-4 |
| Sat, 2/28 | @Florida A&M Rattlers(#165) | Q3 | W | 4-1 |
| Sun, 3/1 | @Florida A&M Rattlers(#165) | Q3 | L | 4-9 |
| Sat, 3/7 | vsMaryland Eastern Shore Hawks(#306) | Q4 | W | 11-7 |
| Sun, 3/8 | vsMaryland Eastern Shore Hawks(#306) | Q4 | W | 6-1 |
| Mon, 3/9 | vsMaryland Eastern Shore Hawks(#306) | Q4 | W | 13-6 |
| Wed, 3/11 | vsNortheastern Huskies(#94) | Q3 | L | 10-18 |
| Fri, 3/13 | @Norfolk State Spartans(#300) | Q4 | L | 9-10 |
| Sat, 3/14 | @Norfolk State Spartans(#300) | Q4 | W | 10-5 |
| Sun, 3/15 | @Norfolk State Spartans(#300) | Q4 | L | 5-6 |
| Fri, 3/20 | vsLIU Sharks(#215) | Q4 | L | 8-18 |
| Sat, 3/21 | vsLIU Sharks(#215) | Q4 | L | 3-15 |
| Sun, 3/22 | vsLIU Sharks(#215) | Q4 | L | 3-12 |
| Tue, 3/24 | @Fairfield Stags(#160) | Q3 | L | 3-12 |
| Fri, 3/27 | @Stonehill Skyhawks(#268) | Q4 | L | 3-5 |
| Sat, 3/28 | @Stonehill Skyhawks(#268) | Q4 | W | 11-10 |
| Sun, 3/29 | @Stonehill Skyhawks(#268) | Q4 | L | 5-20 |
| Tue, 3/31 | vsSacred Heart Pioneers(#247) | Q4 | W | 12-8 |
| Thu, 4/2 | vsWagner Seahawks(#232) | Q4 | W | 10-9 |
| Fri, 4/3 | vsWagner Seahawks(#232) | Q4 | L | 2-8 |
| Sat, 4/4 | vsWagner Seahawks(#232) | Q4 | L | 13-16 |
| Tue, 4/7 | vsSt. John's Red Storm(#108) | Q4 | L | 1-9 |
| Fri, 4/10 | @Coppin State Eagles(#302) | Q4 | W | 17-4 |
| Sat, 4/11 | @Coppin State Eagles(#302) | Q4 | L | 5-10 |
| Sun, 4/12 | @Coppin State Eagles(#302) | Q4 | L | 2-9 |
| Tue, 4/14 | @Albany Great Danes(#285) | Q4 | L | 6-7 |
| Fri, 4/17 | vsDelaware State Hornets(#307) | Q4 | W | 5-4 |
| Sat, 4/18 | vsDelaware State Hornets(#307) | Q4 | W | 13-2 |
| Sat, 4/18 | vsDelaware State Hornets(#307) | Q4 | W | 14-2 |
| Tue, 4/21 | @UMass Minutemen(#256) | Q4 | W | 6-4 |
| Wed, 4/22 | @Quinnipiac Bobcats(#207) | Q3 | L | 3-10 |
| Fri, 4/24 | vsNew Haven | L | 2-6 | |
| Sat, 4/25 | vsNew Haven | L | 6-7 | |
| Sun, 4/26 | vsNew Haven | W | 10-6 | |
| Fri, 5/1 | @Fairleigh Dickinson Knights(#224) | Q3 | L | 4-14 |
| Sat, 5/2 | @Fairleigh Dickinson Knights(#224) | Q3 | L | 2-6 |
| Sun, 5/3 | @Fairleigh Dickinson Knights(#224) | Q3 | L | 2-10 |
| Tue, 5/5 | @Sacred Heart Pioneers(#247) | Q4 | W | 13-1 |
| Fri, 5/8 | @Mercyhurst Lakers(#298) | Q4 | W | 5-1 |
| Sat, 5/9 | @Mercyhurst Lakers(#298) | Q4 | W | 8-7 |
| Sun, 5/10 | @Mercyhurst Lakers(#298) | Q4 | L | 2-7 |
| Fri, 5/15 | vsLe Moyne Dolphins(#255) | Q4 | L | 5-16 |
| Fri, 5/15 | vsLe Moyne Dolphins(#255) | Q4 | L | 2-3 |
| Sat, 5/16 | vsLe Moyne Dolphins(#255) | Q4 | L | 8-10 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q20Q30Q44
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 3/3 | vsFairfield Stags(#160) | Q4 | |
| Tue, 3/17 | vsQuinnipiac Bobcats(#207) | Q4 | |
| Tue, 4/28 | vsYale Bulldogs(#150) | Q4 | |
| Thu, 5/14 | vsLe Moyne Dolphins(#255)* | Q4 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.