Share:X / Twitter
Download CardRPI
RPI Rank
288
RPI
0.3712
WP
0.2222
OWP
0.3990
OOWP
0.4645
SOS Rank
273
Records
Overall
2-13
.133
Conference
2-4
.333
Home
0-0
.000
Away
2-13
.133
Neutral
0-0
.000
Last 10
2-8
.200
vs Top 25
0-3
.000
vs Top 50
0-3
.000
Team Stats
Quadrant Record
Quadrant 1
0-3
Quadrant 2
0-0
Quadrant 3
0-3
Quadrant 4
2-7
RPI Rank Trend
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Sat, 2/14 | @Tarleton State Texans(#89) | Q3 | L | 4-5 |
| Sun, 2/15 | @Tarleton State Texans(#89) | Q3 | L | 8-13 |
| Fri, 2/20 | @James Madison Dukes(#203) | Q4 | L | 11-13 |
| Sat, 2/21 | @James Madison Dukes(#203) | Q4 | L | 1-16 |
| Sat, 2/21 | @James Madison Dukes(#203) | Q4 | L | 4-11 |
| Fri, 2/27 | @North Carolina Tar Heels(#15) | Q1 | L | 3-16 |
| Sat, 2/28 | @North Carolina Tar Heels(#15) | Q1 | L | 2-12 |
| Sun, 3/1 | @North Carolina Tar Heels(#15) | Q1 | L | 1-21 |
| Sun, 3/8 | @Delaware State Hornets(#299) | Q4 | W | 21-5 |
| Sun, 3/8 | @Delaware State Hornets(#299) | Q4 | L | 8-12 |
| Mon, 3/9 | @Delaware State Hornets(#299) | Q4 | W | 24-19 |
| Fri, 3/20 | @Wagner Seahawks(#244) | Q4 | L | 0-6 |
| Sat, 3/21 | @Wagner Seahawks(#244) | Q4 | L | 1-5 |
| Sun, 3/22 | @Wagner Seahawks(#244) | Q4 | L | 7-9 |
| Tue, 3/24 | @Binghamton Bearcats(#119) | Q3 | L | 6-17 |
Upcoming Games
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Fri, 3/6 | @Delaware State Hornets(#299) | Q4 | |
| Tue, 3/17 | @Bucknell Bison(#103) | Q3 | |
| Fri, 3/27 | vsCoppin State Eagles(#297)* | Q4 | |
| Sat, 3/28 | vsCoppin State Eagles(#297)* | Q4 | |
| Sun, 3/29 | vsCoppin State Eagles(#297)* | Q4 | |
| Tue, 3/31 | @Canisius Golden Griffins(#251) | Q4 | |
| Thu, 4/2 | @LIU Sharks(#279)* | Q4 | |
| Fri, 4/3 | @LIU Sharks(#279)* | Q4 | |
| Sat, 4/4 | @LIU Sharks(#279)* | Q4 | |
| Tue, 4/7 | vsSiena Saints(#151) | Q4 |
Showing 1-10 of 32 games
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.