MES
RPI Rank
306
RPI
0.348
WP
0.184
OWP
0.395
OOWP
0.419
SOS Rank
306
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
9-40
.184 pct
Conference
7-23
.233 pct
Home
4-16
.200 pct
Away
5-24
.172 pct
Neutral
0-0
.000 pct
Last 10
1-9
.100 pct
vs Top 25
0-0
.000 pct
vs Top 50
0-0
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-0
Quadrant 3
0-8
Quadrant 4
8-29
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @La Salle Explorers(#265) | Q4 | L | 10-27 |
| Sat, 2/14 | @La Salle Explorers(#265) | Q4 | L | 2-14 |
| Sun, 2/15 | @La Salle Explorers(#265) | Q4 | L | 4-7 |
| Fri, 2/20 | @VMI Keydets(#213) | Q3 | L | 3-13 |
| Sat, 2/21 | @VMI Keydets(#213) | Q3 | L | 3-7 |
| Sat, 2/21 | @VMI Keydets(#213) | Q3 | L | 4-14 |
| Sat, 2/28 | vsManhattan Jaspers(#266) | Q4 | L | 5-15 |
| Sun, 3/1 | vsManhattan Jaspers(#266) | Q4 | L | 4-6 |
| Sun, 3/1 | vsManhattan Jaspers(#266) | Q4 | W | 8-2 |
| Tue, 3/3 | vsSiena Saints(#271) | Q4 | L | 11-20 |
| Sat, 3/7 | @Central Connecticut State Blue Devils(#297) | Q4 | L | 7-11 |
| Sun, 3/8 | @Central Connecticut State Blue Devils(#297) | Q4 | L | 1-6 |
| Mon, 3/9 | @Central Connecticut State Blue Devils(#297) | Q4 | L | 6-13 |
| Fri, 3/13 | vsStonehill Skyhawks(#268) | Q4 | L | 17-20 |
| Sat, 3/14 | vsStonehill Skyhawks(#268) | Q4 | L | 0-6 |
| Sun, 3/15 | vsStonehill Skyhawks(#268) | Q4 | W | 9-6 |
| Wed, 3/18 | @Towson Tigers(#234) | Q3 | L | 3-8 |
| Fri, 3/20 | @Coppin State Eagles(#302) | Q4 | W | 7-4 |
| Sat, 3/21 | @Coppin State Eagles(#302) | Q4 | W | 5-4 |
| Sun, 3/22 | @Coppin State Eagles(#302) | Q4 | L | 16-17 |
| Wed, 3/25 | vsTowson Tigers(#234) | Q4 | L | 5-19 |
| Fri, 3/27 | vsLIU Sharks(#215) | Q4 | L | 2-13 |
| Sat, 3/28 | vsLIU Sharks(#215) | Q4 | L | 0-12 |
| Sun, 3/29 | vsLIU Sharks(#215) | Q4 | W | 15-11 |
| Thu, 4/2 | @Fairleigh Dickinson Knights(#224) | Q3 | L | 3-7 |
| Fri, 4/3 | @Fairleigh Dickinson Knights(#224) | Q3 | L | 7-12 |
| Sat, 4/4 | @Fairleigh Dickinson Knights(#224) | Q3 | L | 9-13 |
| Tue, 4/7 | @Georgetown Hoyas(#258) | Q4 | L | 9-13 |
| Fri, 4/10 | @Delaware State Hornets(#307) | Q4 | L | 4-5 |
| Sat, 4/11 | @Delaware State Hornets(#307) | Q4 | W | 11-4 |
| Sun, 4/12 | @Delaware State Hornets(#307) | Q4 | W | 7-5 |
| Fri, 4/17 | vsMercyhurst Lakers(#298) | Q4 | L | 0-14 |
| Sat, 4/18 | vsMercyhurst Lakers(#298) | Q4 | L | 5-6 |
| Sun, 4/19 | vsMercyhurst Lakers(#298) | Q4 | L | 1-14 |
| Wed, 4/22 | @Navy Midshipmen(#212) | Q3 | L | 3-7 |
| Fri, 4/24 | vsWagner Seahawks(#232) | Q4 | L | 6-11 |
| Sat, 4/25 | vsWagner Seahawks(#232) | Q4 | L | 3-9 |
| Sun, 4/26 | vsWagner Seahawks(#232) | Q4 | L | 3-15 |
| Fri, 5/1 | vsNorfolk State Spartans(#300) | Q4 | L | 8-15 |
| Fri, 5/1 | vsNorfolk State Spartans(#300) | Q4 | W | 9-3 |
| Sun, 5/3 | vsNorfolk State Spartans(#300) | Q4 | L | 4-11 |
| Tue, 5/5 | @Mount St. Mary's Mountaineers(#267) | Q4 | L | 10-16 |
| Fri, 5/8 | @Le Moyne Dolphins(#255) | Q4 | L | 11-14 |
| Fri, 5/8 | @Le Moyne Dolphins(#255) | Q4 | L | 2-6 |
| Sat, 5/9 | @Le Moyne Dolphins(#255) | Q4 | L | 15-16 |
| Fri, 5/15 | @New Haven | L | 4-5 | |
| Fri, 5/15 | @New Haven | W | 5-1 | |
| Fri, 5/15 | @New Haven | L | 4-5 | |
| Sat, 5/16 | @New Haven | L | 9-11 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q20Q30Q41
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 3/31 | vsMount St. Mary's Mountaineers(#267) | Q4 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.