LIU
RPI Rank
215
RPI
0.468
WP
0.615
OWP
0.414
OOWP
0.430
SOS Rank
299
RPI = 0.25 × WP + 0.50 × OWP + 0.25 × OOWP. Hover any abbreviation for a definition, or read the full methodology.
Records
Overall
30-20
.600 pct
Conference
27-6
.818 pct
Home
13-7
.650 pct
Away
15-13
.536 pct
Neutral
2-0
.1000 pct
Last 10
8-2
.800 pct
vs Top 25
0-0
.000 pct
vs Top 50
0-0
.000 pct
Team Stats
Quadrant Record
Quadrant 1
0-0
Quadrant 2
0-3
Quadrant 3
2-6
Quadrant 4
26-10
RPI Rank Trend
Lower rank is better — y-axis is inverted so the line moves up as the team improves.
Recent Results
| Date | Opponent | Quad | Result | Score |
|---|---|---|---|---|
| Fri, 2/13 | @San Diego State Aztecs(#96) | Q2 | L | 11-12 |
| Sat, 2/14 | @San Diego State Aztecs(#96) | Q2 | L | 5-12 |
| Sun, 2/15 | @San Diego State Aztecs(#96) | Q2 | L | 5-6 |
| Fri, 2/20 | @Jacksonville Dolphins(#129) | Q3 | L | 0-12 |
| Sat, 2/21 | @Jacksonville Dolphins(#129) | Q3 | L | 4-5 |
| Sat, 2/21 | @Jacksonville Dolphins(#129) | Q3 | L | 7-12 |
| Sun, 2/22 | @Jacksonville Dolphins(#129) | Q3 | L | 3-11 |
| Sat, 3/7 | vsNorfolk State Spartans(#300) | Q4 | W | 7-5 |
| Sat, 3/7 | vsNorfolk State Spartans(#300) | Q4 | W | 15-4 |
| Sun, 3/8 | vsNorfolk State Spartans(#300) | Q4 | W | 7-4 |
| Tue, 3/10 | vsRider Broncs(#122) | Q4 | L | 6-7 |
| Sat, 3/14 | vsWagner Seahawks(#232) | Q4 | W | 15-4 |
| Sun, 3/15 | vsWagner Seahawks(#232) | Q4 | L | 5-9 |
| Sun, 3/15 | vsWagner Seahawks(#232) | Q4 | L | 1-11 |
| Tue, 3/17 | @Iona Gaels(#262) | Q4 | L | 3-5 |
| Fri, 3/20 | @Central Connecticut State Blue Devils(#297) | Q4 | W | 18-8 |
| Sat, 3/21 | @Central Connecticut State Blue Devils(#297) | Q4 | W | 15-3 |
| Sun, 3/22 | @Central Connecticut State Blue Devils(#297) | Q4 | W | 12-3 |
| Fri, 3/27 | @Maryland Eastern Shore Hawks(#306) | Q4 | W | 13-2 |
| Sat, 3/28 | @Maryland Eastern Shore Hawks(#306) | Q4 | W | 12-0 |
| Sun, 3/29 | @Maryland Eastern Shore Hawks(#306) | Q4 | L | 11-15 |
| Thu, 4/2 | vsLe Moyne Dolphins(#255) | Q4 | L | 4-5 |
| Fri, 4/3 | vsLe Moyne Dolphins(#255) | Q4 | L | 5-12 |
| Sat, 4/4 | vsLe Moyne Dolphins(#255) | Q4 | W | 12-9 |
| Wed, 4/8 | @Albany Great Danes(#285) | Q4 | L | 5-6 |
| Fri, 4/10 | @New Haven | W | 2-1 | |
| Sat, 4/11 | @New Haven | W | 23-16 | |
| Sun, 4/12 | @New Haven | L | 11-12 | |
| Tue, 4/14 | vsIona Gaels(#262) | Q4 | W | 10-4 |
| Fri, 4/17 | @Coppin State Eagles(#302) | Q4 | W | 16-7 |
| Sat, 4/18 | @Coppin State Eagles(#302) | Q4 | W | 12-8 |
| Sun, 4/19 | @Coppin State Eagles(#302) | Q4 | W | 13-1 |
| Tue, 4/21 | vsMonmouth Hawks(#151) | Q4 | L | 6-10 |
| Fri, 4/24 | vsDelaware State Hornets(#307) | Q4 | W | 6-4 |
| Fri, 4/24 | vsDelaware State Hornets(#307) | Q4 | W | 11-1 |
| Fri, 4/24 | vsDelaware State Hornets(#307) | Q4 | W | 12-1 |
| Sat, 4/25 | vsDelaware State Hornets(#307) | Q4 | W | 13-2 |
| Tue, 4/28 | @Army Black Knights(#168) | Q3 | L | 0-7 |
| Fri, 5/1 | @Mercyhurst Lakers(#298) | Q4 | W | 13-3 |
| Sat, 5/2 | @Mercyhurst Lakers(#298) | Q4 | W | 6-5 |
| Sun, 5/3 | @Mercyhurst Lakers(#298) | Q4 | W | 4-2 |
| Fri, 5/8 | vsStonehill Skyhawks(#268) | Q4 | W | 5-2 |
| Fri, 5/8 | vsStonehill Skyhawks(#268) | Q4 | W | 6-5 |
| Sun, 5/10 | vsStonehill Skyhawks(#268) | Q4 | W | 7-3 |
| Tue, 5/12 | vsManhattan Jaspers(#266) | Q4 | L | 1-11 |
| Thu, 5/14 | @Fairleigh Dickinson Knights(#224) | Q3 | W | 20-9 |
| Fri, 5/15 | @Fairleigh Dickinson Knights(#224) | Q3 | W | 12-10 |
| Sat, 5/16 | @Fairleigh Dickinson Knights(#224) | Q3 | L | 12-22 |
| Thu, 5/21 | vsLe Moyne Dolphins(#255) | Q4 | W | 11-5 |
| Fri, 5/22 | vsFairleigh Dickinson Knights(#224) | Q4 | W | 10-3 |
RPI Watchlist
Upcoming games that will most move this team's RPI rank
Upcoming Games
Q10Q20Q30Q43
| Date | Opponent | Quad | Links |
|---|---|---|---|
| Tue, 3/31 | @Siena Saints(#271) | Q4 | |
| Sun, 5/24 | vsFairleigh Dickinson Knights(#224)* | Q4 | |
| Sun, 5/24 | vsFairleigh Dickinson Knights(#224)* | Q4 |
What-If Simulator
Explore presets, toggle game outcomes, and see which games matter most.